Ryan Rollins

Milwaukee Bucks

1
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P902.0
Min0
Max5
IQR2.0

Consistency Metrics

3PM CV1.07
3PA CV0.77
Zero Games19
Makes-Att Corr0.74

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
03/01 @ CHI 34 1 6 0.0%
02/27 vs NYK 32 2 5 0.0%
02/25 vs CLE 35 2 6 0.0%
02/24 vs MIA 37 1 2 0.0%
02/22 vs TOR 33 4 7 0.0%
02/20 @ NOP 35 7 10 0.0%
02/09 @ ORL 32 2 6 0.0%
02/06 vs IND 34 4 8 0.0%
02/04 vs NOP 40 3 10 0.0%
02/03 vs CHI 35 5 8 0.0%
02/01 @ BOS 36 3 4 0.0%
01/29 @ WAS 26 3 5 0.0%
01/27 @ PHI 39 2 4 0.0%
01/23 vs DEN 35 4 10 0.0%
01/21 vs OKC 29 2 5 0.0%
01/19 @ ATL 29 1 4 0.0%
01/15 @ SAS 26 1 5 0.0%
01/13 vs MIN 31 1 5 0.0%
01/11 @ DEN 35 - 5 1.0%
01/09 @ LAL 31 1 7 0.0%
01/07 @ GSW 35 2 5 0.0%
01/04 @ SAC 34 2 5 0.0%
01/02 vs CHA 37 6 7 0.0%
12/31 vs WAS 39 4 7 0.0%
12/29 @ CHA 31 2 4 0.0%
12/27 @ CHI 35 5 9 0.0%
12/26 @ MEM 23 2 4 0.0%
12/23 @ IND 33 2 5 0.0%
12/21 @ MIN 23 2 6 0.0%
12/18 vs TOR 28 3 7 0.0%
12/14 @ BKN 22 1 5 0.0%
12/11 vs BOS 26 2 4 0.0%
04/11 @ DET 17 1 3 0.0%
04/10 vs NOP 19 2 5 0.0%
04/08 vs MIN 23 1 1 1.0%
04/06 @ NOP 28 - 3 1.0%
04/05 @ MIA 14 1 1 1.0%
04/03 @ PHI 29 2 3 0.0%
04/01 vs PHX 31 5 7 0.0%
03/30 vs ATL 28 2 3 0.0%
03/28 vs NYK 34 3 4 0.0%
03/26 @ DEN 18 2 3 0.0%
03/24 @ PHX 26 1 2 0.0%
03/22 @ SAC 21 - 4 1.0%
03/20 @ LAL 29 2 7 0.0%
03/18 @ GSW 5 - - -
03/16 vs OKC 4 1 2 0.0%
03/13 vs LAL 2 - - -
03/09 vs CLE 3 2 3 0.0%
02/21 @ WAS 34 2 5 0.0%
02/12 @ MIN 26 - 4 1.0%
02/10 vs GSW 7 - 1 1.0%
02/09 vs PHI 4 - - -
02/07 @ ATL 13 1 1 1.0%
02/05 @ CHA 17 1 2 0.0%