Ryan Rollins

Milwaukee Bucks

11
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.5%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P250.3
P501.0
P752.0
P902.1
Min0
Max5
IQR1.8

Consistency Metrics

3PM CV0.88
3PA CV0.64
Zero Games8
Makes-Att Corr0.65

3-Pointers Over Last 30 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/13 vs MIN 31 1 5 0.0%
01/11 @ DEN 35 - 5 1.0%
01/09 @ LAL 31 1 7 0.0%
01/07 @ GSW 35 2 5 0.0%
01/04 @ SAC 34 2 5 0.0%
01/02 vs CHA 37 6 7 0.0%
12/31 vs WAS 39 4 7 0.0%
12/29 @ CHA 31 2 4 0.0%
12/27 @ CHI 35 5 9 0.0%
12/26 @ MEM 23 2 4 0.0%
12/23 @ IND 33 2 5 0.0%
12/21 @ MIN 23 2 6 0.0%
12/18 vs TOR 28 3 7 0.0%
12/14 @ BKN 22 1 5 0.0%
12/11 vs BOS 26 2 4 0.0%
04/11 @ DET 17 1 3 0.0%
04/10 vs NOP 19 2 5 0.0%
04/08 vs MIN 23 1 1 1.0%
04/06 @ NOP 28 - 3 1.0%
04/05 @ MIA 14 1 1 1.0%
04/03 @ PHI 29 2 3 0.0%
04/01 vs PHX 31 5 7 0.0%
03/30 vs ATL 28 2 3 0.0%
03/28 vs NYK 34 3 4 0.0%
03/26 @ DEN 18 2 3 0.0%
03/24 @ PHX 26 1 2 0.0%
03/22 @ SAC 21 - 4 1.0%
03/20 @ LAL 29 2 7 0.0%
03/18 @ GSW 5 - - -
03/16 vs OKC 4 1 2 0.0%
03/13 vs LAL 2 - - -
03/09 vs CLE 3 2 3 0.0%
02/21 @ WAS 34 2 5 0.0%
02/12 @ MIN 26 - 4 1.0%
02/10 vs GSW 7 - 1 1.0%