Bruce Brown

Denver Nuggets

8
Rebounds Stability
4.0
Median REB
4.1
Mean REB
0.64
CV
3.3
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P504.0
P755.3
P907.0
Min0
Max12
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/14 @ DAL 24 5 2 3 0.00
01/13 @ NOP 24 4 1 3 0.00
01/11 vs MIL 24 6 1 5 0.00
01/09 vs ATL 24 3 2 1 0.00
01/07 @ BOS 19 1 - 1 0.00
01/05 @ PHI 39 6 2 4 0.00
01/04 @ BKN 18 4 - 4 0.00
01/02 @ CLE 24 3 1 2 0.00
12/31 @ TOR 25 7 2 5 0.00
12/29 @ MIA 26 5 1 4 0.00
12/27 @ ORL 27 3 2 1 0.00
12/25 vs MIN 28 3 1 2 0.00
12/23 @ DAL 26 7 2 5 0.00
12/22 vs UTA 27 5 1 4 0.00
12/20 vs HOU 28 12 3 9 0.00
12/18 vs ORL 34 2 - 2 0.00
12/15 vs HOU 27 9 2 7 0.00
12/11 @ SAC 26 5 2 3 0.00
04/08 @ BKN 20 3 - 3 0.00
04/06 vs MIL 32 4 - 4 0.00
04/04 @ LAL 26 6 2 4 0.00
04/02 @ LAC 23 5 - 5 0.00
03/30 vs CHA 31 12 2 10 0.00
03/28 vs GSW 32 7 2 5 0.00
03/23 @ DET 35 1 - 1 0.00
03/21 @ MIN 22 2 - 2 0.00
03/19 @ MIN 31 7 3 4 0.00
03/17 vs DET 16 1 1 - 0.00
03/15 @ SAS 32 6 2 4 0.00
03/13 vs ORL 14 - - - 1.00
03/11 vs LAC 30 5 1 4 0.00
03/09 vs MEM 20 1 - 1 0.00
03/06 vs HOU 19 2 1 1 0.00
03/04 @ LAL 24 5 2 3 0.00
03/02 @ UTA 22 8 1 7 0.00
02/28 @ PHX 29 4 2 2 0.00
02/25 vs SAS 29 6 2 4 0.00
02/23 vs SAS 16 - - - 1.00
02/21 @ DAL 22 4 1 3 0.00
02/13 vs SAC 17 4 - 4 0.00
02/12 vs SAC 26 3 1 2 0.00
02/05 vs MEM 18 3 1 2 0.00
02/04 vs NYK 16 3 - 3 0.00
02/02 vs LAC 17 3 2 1 0.00
01/31 vs CHI 17 - - - 1.00
01/29 @ WAS 19 4 - 4 0.00
01/27 vs NOP 29 9 2 7 0.00
01/25 @ ATL 27 5 - 5 0.00
01/23 @ ATL 20 5 - 5 0.00
01/21 vs ORL 25 5 1 4 0.00
01/17 @ MIL 20 6 2 4 0.00
01/15 vs BOS 21 7 4 3 0.00
01/13 vs GSW 14 3 - 3 0.00
01/11 @ DET 20 5 2 3 0.00
01/08 @ NYK 21 1 - 1 0.00
01/06 vs MIL 17 3 1 2 0.00
01/03 vs ORL 13 1 - 1 0.00
12/31 @ BOS 19 2 1 1 0.00
12/29 vs ATL 19 3 1 2 0.00