Bruce Brown

Denver Nuggets

0
Rebounds Stability
5.0
Median REB
4.6
Mean REB
0.69
CV
4.3
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P505.0
P756.3
P908.1
Min0
Max12
MAD2.5

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/02 @ UTA 32 3 1 2 0.00
03/01 vs MIN 28 4 2 2 0.00
02/27 @ OKC 29 3 1 2 0.00
02/25 vs BOS 28 4 1 3 0.00
02/22 @ GSW 29 5 3 2 0.00
02/20 @ POR 20 2 - 2 0.00
02/19 @ LAC 25 5 - 5 0.00
02/11 vs MEM 29 3 - 3 0.00
02/09 vs CLE 25 4 3 1 0.00
02/07 @ CHI 31 3 3 - 0.00
02/04 @ NYK 38 5 1 4 0.00
02/03 @ DET 23 2 1 1 0.00
02/01 vs OKC 22 3 1 2 0.00
01/30 vs LAC 26 2 - 2 0.00
01/29 vs BKN 33 3 - 3 0.00
01/27 vs DET 23 7 2 5 0.00
01/23 @ MIL 26 3 1 2 0.00
01/22 @ WAS 18 6 4 2 0.00
01/20 vs LAL 22 4 1 3 0.00
01/18 vs CHA 18 - - - 1.00
01/17 vs WAS 25 3 1 2 0.00
01/14 @ DAL 24 5 2 3 0.00
01/13 @ NOP 24 4 1 3 0.00
01/11 vs MIL 24 6 1 5 0.00
01/09 vs ATL 24 3 2 1 0.00