Terance Mann

Brooklyn Nets

11
3PT Stability
1.0
Median 3PM
2.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P751.0
P902.0
Min0
Max4
IQR1.0

Consistency Metrics

3PM CV1.00
3PA CV0.54
Zero Games27
Makes-Att Corr0.61

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
03/01 vs CLE 14 - - -
02/27 @ BOS 18 2 4 0.0%
02/24 vs DAL 19 2 3 0.0%
02/22 @ ATL 17 2 3 0.0%
02/20 @ OKC 24 1 3 0.0%
02/19 @ CLE 22 2 3 0.0%
02/11 vs IND 25 - 2 1.0%
02/09 vs CHI 26 2 2 1.0%
02/07 vs WAS 19 - 1 1.0%
02/01 @ DET 20 - 1 1.0%
01/30 @ UTA 28 1 3 0.0%
01/29 @ DEN 29 2 5 0.0%
01/27 @ PHX 30 - 2 1.0%
01/25 @ LAC 20 2 3 0.0%
01/21 @ NYK 11 - 1 1.0%
01/19 vs PHX 26 2 3 0.0%
01/18 @ CHI 28 1 2 0.0%
01/16 vs CHI 17 1 2 0.0%
01/14 @ NOP 17 1 1 1.0%
01/12 @ DAL 29 1 3 0.0%
01/11 @ MEM 26 1 3 0.0%
01/09 vs LAC 24 - 2 1.0%
01/04 vs DEN 26 - - -
01/02 @ WAS 24 - 1 1.0%
12/29 vs GSW 28 - 3 1.0%
12/27 @ MIN 24 - 1 1.0%
12/23 @ PHI 30 - 3 1.0%
12/21 vs TOR 26 1 2 0.0%
12/18 vs MIA 31 - 1 1.0%
12/14 vs MIL 21 2 3 0.0%
12/12 @ DAL 27 2 5 0.0%
04/13 vs ORL 30 - 2 1.0%
04/11 @ PHI 19 1 3 0.0%
04/10 @ BKN 25 1 2 0.0%
04/08 @ ORL 30 - 4 1.0%
04/06 vs UTA 26 1 2 0.0%
04/05 vs NYK 21 2 3 0.0%
04/02 @ DAL 21 1 1 1.0%
04/01 vs POR 16 - 3 1.0%
03/30 @ MIL 14 1 2 0.0%
03/27 @ MIA 27 2 4 0.0%
03/25 @ HOU 25 2 5 0.0%
03/23 vs PHI 17 1 3 0.0%
03/22 vs GSW 19 1 2 0.0%
03/18 @ CHA 22 2 3 0.0%
03/16 @ BKN 26 - 3 1.0%
03/14 vs LAC 27 1 5 0.0%
03/12 vs CHA 21 1 4 0.0%
03/10 vs PHI 33 - 2 1.0%
03/08 vs IND 19 - 4 1.0%
03/06 vs IND 22 1 4 0.0%
03/04 vs MIL 21 4 6 0.0%
03/03 @ MEM 29 1 2 0.0%
02/28 vs OKC 26 3 4 0.0%
02/26 @ MIA 29 2 4 0.0%
02/24 vs MIA 26 2 5 0.0%
02/23 vs DET 14 - - -
02/20 vs ORL 22 1 3 0.0%
02/12 @ NYK 16 - - -
02/10 @ ORL 15 3 3 1.0%
02/08 @ WAS 25 - - -
02/04 vs LAL 12 - 2 1.0%
02/02 @ TOR 26 1 2 0.0%
01/31 @ CHA 23 1 2 0.0%
01/29 @ SAS 11 - 1 1.0%
01/27 @ PHX 7 - 2 1.0%
01/25 vs MIL 14 1 2 0.0%
01/23 vs WAS 19 - 1 1.0%
01/22 vs BOS 45 - 3 1.0%
01/20 vs CHI 22 - 3 1.0%
01/16 @ POR 22 2 3 0.0%
01/15 vs BKN 8 1 1 1.0%
01/08 @ DEN 12 1 2 0.0%
01/06 @ MIN 10 1 2 0.0%
01/04 vs ATL 16 2 2 1.0%
12/03 vs POR 13 1 2 0.0%
12/01 vs DEN 25 2 2 1.0%
11/29 @ MIN 20 - 2 1.0%
11/27 @ WAS 25 - 1 1.0%
11/25 @ BOS 23 2 4 0.0%
11/24 @ PHI 22 1 2 0.0%
11/22 vs SAC 18 1 1 1.0%
11/20 vs ORL 15 - 1 1.0%
11/18 vs GSW 23 2 6 0.0%
11/17 vs UTA 14 1 2 0.0%
11/15 @ HOU 13 - 1 1.0%
11/13 @ HOU 24 2 3 0.0%