Quentin Grimes

Philadelphia 76ers

31
3PT Stability
2.0
Median 3PM
6.5
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P101.0
P251.0
P502.0
P753.0
P904.1
Min0
Max8
IQR2.0

Consistency Metrics

3PM CV0.67
3PA CV0.40
Zero Games3
Makes-Att Corr0.78

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/14 vs CLE 22 2 5 0.0%
01/12 @ TOR 16 1 2 0.0%
01/11 @ TOR 35 1 4 0.0%
01/09 @ ORL 29 1 4 0.0%
01/07 vs WAS 26 1 3 0.0%
01/05 vs DEN 40 3 7 0.0%
01/03 @ NYK 34 2 7 0.0%
01/01 @ DAL 38 5 7 0.0%
12/30 @ MEM 38 2 6 0.0%
12/28 @ OKC 22 3 9 0.0%
12/26 @ CHI 26 - 3 1.0%
12/20 vs DAL 25 - 3 1.0%
12/19 @ NYK 18 1 4 0.0%
12/14 @ ATL 39 4 10 0.0%
12/12 vs IND 39 2 7 0.0%
04/13 vs CHI 35 - 9 1.0%
04/09 @ WAS 30 3 10 0.0%
04/07 @ MIA 38 4 11 0.0%
04/05 vs MIN 36 6 10 0.0%
04/03 vs MIL 38 3 8 0.0%
04/01 @ NYK 36 1 6 0.0%
03/29 vs MIA 30 3 7 0.0%
03/26 vs WAS 33 4 9 0.0%
03/23 @ ATL 35 3 10 0.0%
03/21 @ SAS 35 4 11 0.0%
03/19 @ OKC 32 3 7 0.0%
03/17 @ HOU 43 8 14 0.0%
03/16 @ DAL 32 2 7 0.0%
03/12 @ TOR 31 2 8 0.0%
03/10 @ ATL 39 5 11 0.0%
03/09 vs UTA 27 4 9 0.0%
03/06 @ BOS 33 1 5 0.0%
03/04 @ MIN 39 3 7 0.0%
03/03 vs POR 38 - 5 1.0%
03/01 vs GSW 37 6 9 0.0%
02/26 @ NYK 21 1 3 0.0%
02/24 vs CHI 24 3 6 0.0%
02/22 vs BKN 37 3 6 0.0%
02/20 vs BOS 33 1 5 0.0%
02/12 @ BKN 36 4 9 0.0%
02/11 vs TOR 36 1 6 0.0%
02/09 @ MIL 31 2 7 0.0%
02/07 @ DET 28 2 5 0.0%
02/02 @ CLE 24 1 7 0.0%
01/31 @ DET 10 - - -
01/29 @ NOP 20 3 5 0.0%
01/27 vs WAS 25 3 6 0.0%
01/25 vs BOS 26 2 3 0.0%
01/23 @ OKC 27 2 4 0.0%
01/22 vs MIN 36 1 4 0.0%
01/17 vs OKC 22 1 3 0.0%
01/15 @ NOP 19 1 4 0.0%
01/14 vs DEN 27 2 6 0.0%
01/12 vs DEN 19 1 3 0.0%
01/09 vs POR 27 2 6 0.0%