Kris Dunn

LA Clippers

3
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P903.0
Min0
Max4
IQR2.0

Consistency Metrics

3PM CV1.00
3PA CV0.63
Zero Games18
Makes-Att Corr0.55

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/14 vs WAS 23 - - -
01/12 vs CHA 21 - 6 1.0%
01/10 @ DET 38 - 1 1.0%
01/09 @ BKN 22 1 2 0.0%
01/07 @ NYK 32 1 6 0.0%
01/05 vs GSW 33 2 3 0.0%
01/03 vs BOS 30 2 6 0.0%
01/01 vs UTA 24 - 2 1.0%
12/30 vs SAC 21 2 4 0.0%
12/28 vs DET 30 1 2 0.0%
12/26 @ POR 33 1 2 0.0%
12/23 vs HOU 26 3 7 0.0%
12/20 vs LAL 32 2 3 0.0%
12/18 @ OKC 31 3 6 0.0%
12/15 vs MEM 27 3 6 0.0%
12/11 @ HOU 26 3 7 0.0%
04/13 @ GSW 35 3 3 1.0%
04/11 @ SAC 22 - 3 1.0%
04/09 vs HOU 31 1 2 0.0%
04/08 vs SAS 28 2 4 0.0%
04/05 vs DAL 20 1 1 1.0%
04/04 vs DAL 24 1 2 0.0%
04/02 vs NOP 19 3 5 0.0%
03/31 @ ORL 26 2 5 0.0%
03/30 @ CLE 29 3 8 0.0%
03/28 @ BKN 22 1 1 1.0%
03/26 @ NYK 29 1 5 0.0%
03/23 vs OKC 19 1 1 1.0%
03/21 vs MEM 19 3 7 0.0%
03/18 vs CLE 17 - 2 1.0%
03/14 @ ATL 22 - 1 1.0%
03/12 @ MIA 24 - 1 1.0%
03/11 @ NOP 31 1 2 0.0%
03/09 vs SAC 27 - 4 1.0%
03/07 vs NYK 29 - 2 1.0%
03/05 vs DET 30 2 2 1.0%
03/04 @ PHX 32 - 5 1.0%
03/02 @ LAL 27 1 5 0.0%
02/28 @ LAL 29 2 3 0.0%
02/26 @ CHI 27 1 1 1.0%
02/24 @ DET 35 1 4 0.0%
02/23 @ IND 27 - 5 1.0%
02/20 @ MIL 31 1 1 1.0%
02/13 @ UTA 38 - 1 1.0%
02/12 vs MEM 21 4 4 1.0%
02/08 vs UTA 22 1 1 1.0%
02/06 vs IND 22 - 1 1.0%
02/04 vs LAL 18 - 4 1.0%
01/20 vs CHI 15 - - -
01/19 vs LAL 12 - 2 1.0%
01/16 @ POR 19 1 1 1.0%
01/15 vs BKN 13 - 3 1.0%
01/13 vs MIA 26 - 6 1.0%
01/08 @ DEN 20 - 1 1.0%
01/06 @ MIN 21 - 4 1.0%