Karl-Anthony Towns

New York Knicks

28
3PT Stability
2.0
Median 3PM
4.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P101.0
P251.0
P502.0
P752.8
P903.0
Min0
Max7
IQR1.8

Consistency Metrics

3PM CV0.70
3PA CV0.48
Zero Games2
Makes-Att Corr0.67

3-Pointers Over Last 30 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
03/01 vs SAS 28 - 1 1.0%
02/27 @ MIL 29 1 1 1.0%
02/24 @ CLE 29 1 1 1.0%
02/22 @ CHI 32 5 9 0.0%
02/21 vs HOU 34 3 3 1.0%
02/19 vs DET 31 1 4 0.0%
02/11 @ PHI 26 1 1 1.0%
02/10 vs IND 32 1 6 0.0%
02/08 @ BOS 29 - 2 1.0%
02/04 vs DEN 31 2 6 0.0%
02/03 @ WAS 26 1 4 0.0%
02/01 vs LAL 32 - 1 1.0%
01/30 vs POR 29 1 3 0.0%
01/28 @ TOR 35 - 2 1.0%
01/27 vs SAC 27 3 8 0.0%
01/24 @ PHI 16 1 2 0.0%
01/21 vs BKN 20 2 3 0.0%
01/19 vs DAL 30 2 5 0.0%
01/17 vs PHX 35 3 8 0.0%
01/15 @ GSW 31 2 4 0.0%
01/14 @ SAC 33 - 1 1.0%
01/11 @ POR 28 2 3 0.0%
01/09 @ PHX 33 2 5 0.0%
01/07 vs LAC 31 - 4 1.0%
01/05 @ DET 23 1 2 0.0%
01/03 vs PHI 34 - 5 1.0%
12/31 @ SAS 33 2 5 0.0%
12/29 @ NOP 30 2 4 0.0%
12/27 @ ATL 30 3 6 0.0%
12/25 vs CLE 27 - 2 1.0%
12/23 @ MIN 35 3 6 0.0%
12/21 vs MIA 29 - - -
12/19 vs PHI 35 1 5 0.0%
12/13 @ ORL 37 2 4 0.0%
12/09 @ TOR 31 1 2 0.0%