Jaylen Brown

Boston Celtics

13
3PT Stability
2.0
Median 3PM
5.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P250.3
P502.0
P752.8
P903.0
Min0
Max4
IQR2.5

Consistency Metrics

3PM CV0.78
3PA CV0.42
Zero Games8
Makes-Att Corr0.57

3-Pointers Over Last 30 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/10 vs SAS 43 5 11 0.0%
01/09 vs TOR 37 1 3 0.0%
01/07 vs DEN 34 4 6 0.0%
01/05 vs CHI 35 1 6 0.0%
01/03 @ LAC 35 6 10 0.0%
01/01 @ SAC 35 1 9 0.0%
12/30 @ UTA 34 1 3 0.0%
12/28 @ POR 37 2 5 0.0%
12/26 @ IND 32 2 3 0.0%
12/22 vs IND 33 2 6 0.0%
12/19 vs MIA 35 2 4 0.0%
12/15 vs DET 40 1 5 0.0%
12/11 @ MIL 29 2 4 0.0%
04/08 @ NYK 22 - 2 1.0%
04/06 vs WAS 22 2 4 0.0%
04/04 vs PHX 28 3 4 0.0%
04/02 vs MIA 29 2 6 0.0%
03/29 @ SAS 30 1 4 0.0%
03/26 @ PHX 28 4 9 0.0%
03/24 @ SAC 26 1 3 0.0%
03/15 @ BKN 24 1 3 0.0%
03/12 vs OKC 38 - 5 1.0%
03/10 vs UTA 38 - 5 1.0%
03/08 vs LAL 42 3 6 0.0%
03/05 vs POR 40 - 4 1.0%
03/02 vs DEN 37 2 4 0.0%
02/28 vs CLE 34 4 6 0.0%
02/25 @ TOR 33 - 5 1.0%
02/23 vs NYK 37 2 7 0.0%
02/20 @ PHI 27 2 6 0.0%
02/08 @ NYK 32 - 3 1.0%
02/06 vs DAL 33 3 4 0.0%
02/04 @ CLE 28 - - -
02/02 @ PHI 42 2 7 0.0%
01/31 @ NOP 35 3 6 0.0%