Jake LaRavia

Los Angeles Lakers

10
3PT Stability
1.0
Median 3PM
2.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P751.0
P902.0
Min0
Max4
IQR1.0

Consistency Metrics

3PM CV1.08
3PA CV0.69
Zero Games28
Makes-Att Corr0.77

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
03/01 vs SAC 22 - 3 1.0%
02/28 @ GSW 27 3 6 0.0%
02/26 @ PHX 28 1 4 0.0%
02/24 vs ORL 16 1 3 0.0%
02/22 vs BOS 24 - - -
02/20 vs LAC 14 1 1 1.0%
02/12 vs DAL 26 - 1 1.0%
02/10 vs SAS 18 2 2 1.0%
02/09 vs OKC 24 2 6 0.0%
02/07 vs GSW 27 - 3 1.0%
02/05 vs PHI 23 - 2 1.0%
02/03 @ BKN 22 1 2 0.0%
02/01 @ NYK 23 1 6 0.0%
01/30 @ WAS 25 - 2 1.0%
01/28 @ CLE 27 - 5 1.0%
01/26 @ CHI 33 2 4 0.0%
01/24 @ DAL 30 2 6 0.0%
01/22 @ LAC 22 2 2 1.0%
01/20 @ DEN 27 - 2 1.0%
01/18 vs TOR 19 - 4 1.0%
01/17 @ POR 28 - 1 1.0%
01/15 vs CHA 37 3 4 0.0%
01/13 vs ATL 36 3 4 0.0%
01/12 @ SAC 31 - 5 1.0%
01/09 vs MIL 34 3 5 0.0%
01/07 @ SAS 39 4 9 0.0%
01/06 @ NOP 35 - 2 1.0%
01/04 vs MEM 35 4 10 0.0%
01/02 vs MEM 37 3 6 0.0%
12/30 vs DET 38 1 5 0.0%
12/28 vs SAC 25 - 3 1.0%
12/25 vs HOU 23 1 1 1.0%
12/23 @ PHX 29 2 3 0.0%
12/20 @ LAC 37 - 4 1.0%
12/18 @ UTA 28 2 4 0.0%
12/14 @ PHX 21 - 4 1.0%
12/10 vs SAS 9 - 1 1.0%
03/25 vs OKC 21 2 3 0.0%
03/24 vs BOS 17 - 1 1.0%
03/22 vs MIL 28 2 6 0.0%
03/20 vs CHI 22 1 1 1.0%
03/17 vs MEM 23 2 4 0.0%
03/14 @ PHX 16 1 3 0.0%
03/13 @ GSW 21 2 4 0.0%
03/09 @ LAC 31 1 2 0.0%
03/07 vs SAS 27 1 3 0.0%
03/05 @ DEN 24 3 6 0.0%
03/03 @ DAL 28 2 4 0.0%
03/01 @ HOU 16 1 4 0.0%
02/26 @ UTA 15 - 2 1.0%
02/24 vs CHA 16 - - -
02/21 vs GSW 16 - 2 1.0%
02/13 @ NOP 11 1 3 0.0%
02/12 @ NOP 11 - 2 1.0%
02/10 @ DAL 13 - - -
02/08 vs NOP 12 1 2 0.0%
02/05 @ TOR 4 - - -
02/03 vs SAS 24 1 2 0.0%
02/02 @ MIL 15 - - -
01/30 vs HOU 10 1 1 1.0%
01/27 @ NYK 13 - - -
01/20 vs MIN 15 - - -
01/17 @ SAS 33 - 2 1.0%
01/15 @ SAS 10 1 1 1.0%
01/13 @ HOU 21 2 3 0.0%
01/11 @ MIN 13 1 2 0.0%
01/09 vs HOU 20 - 2 1.0%
01/06 vs DAL 27 - 2 1.0%
01/04 @ GSW 32 1 2 0.0%
01/03 @ SAC 16 1 1 1.0%
12/29 @ OKC 14 - - -
12/27 @ NOP 7 - - -
12/26 vs TOR 21 - 2 1.0%
12/23 vs LAC 22 2 3 0.0%
12/21 @ ATL 22 4 5 0.0%
12/19 vs GSW 24 4 5 0.0%
12/15 @ LAL 14 - 1 1.0%
12/13 vs BKN 20 - - -
12/08 @ WAS 24 1 3 0.0%
12/07 @ BOS 24 1 2 0.0%
12/05 vs SAC 29 1 3 0.0%
12/03 @ DAL 11 - 1 1.0%
12/01 vs IND 22 - 1 1.0%
11/29 vs NOP 13 1 3 0.0%
11/27 vs DET 25 3 4 0.0%
11/25 vs POR 20 - - -
11/23 @ CHI 18 - 2 1.0%