Draymond Green

Golden State Warriors

0
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.2%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P903.0
Min0
Max5
IQR2.0

Consistency Metrics

3PM CV1.27
3PA CV0.70
Zero Games23
Makes-Att Corr0.79

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/15 vs NYK 27 1 4 0.0%
01/13 vs POR 22 2 6 0.0%
01/11 vs ATL 29 - 2 1.0%
01/09 vs SAC 27 3 4 0.0%
01/07 vs MIL 29 3 8 0.0%
01/05 @ LAC 32 - 6 1.0%
01/03 vs UTA 12 1 2 0.0%
12/31 @ CHA 28 2 4 0.0%
12/29 @ BKN 25 - 1 1.0%
12/28 @ TOR 33 4 8 0.0%
12/25 vs DAL 28 1 4 0.0%
12/22 vs ORL 18 - 1 1.0%
12/20 vs PHX 8 - - -
12/18 @ PHX 30 1 6 0.0%
12/14 @ POR 30 2 4 0.0%
04/13 vs LAC 38 4 6 0.0%
04/11 @ POR 29 1 5 0.0%
04/09 vs SAS 33 2 4 0.0%
04/08 @ PHX 20 1 2 0.0%
04/06 vs HOU 27 - 1 1.0%
04/04 vs DEN 30 - 2 1.0%
04/03 @ LAL 34 2 4 0.0%
04/01 @ MEM 33 1 7 0.0%
03/30 @ SAS 21 2 4 0.0%
03/28 @ NOP 26 - 3 1.0%
03/25 @ MIA 23 - 3 1.0%
03/22 @ ATL 35 1 4 0.0%
03/20 vs TOR 31 5 14 0.0%
03/18 vs MIL 36 - 5 1.0%
03/17 vs DEN 33 - 1 1.0%
03/15 vs NYK 32 1 5 0.0%
03/13 vs SAC 29 4 7 0.0%
03/10 vs POR 28 1 2 0.0%
03/08 vs DET 31 2 5 0.0%
03/06 @ BKN 34 - - -
03/04 @ NYK 35 - 1 1.0%
03/03 @ CHA 28 2 6 0.0%
03/01 @ PHI 36 - 2 1.0%
02/27 @ ORL 32 1 1 1.0%
02/25 vs CHA 23 1 5 0.0%
02/23 vs DAL 27 - 2 1.0%
02/21 @ SAC 28 - 2 1.0%
02/13 @ HOU 30 1 3 0.0%
02/12 @ DAL 32 - 1 1.0%
02/10 @ MIL 32 - 3 1.0%
02/08 @ CHI 32 - 1 1.0%
02/06 @ LAL 33 2 2 1.0%
02/05 @ UTA 34 - 4 1.0%
02/03 vs ORL 29 - 2 1.0%
01/18 vs WAS 3 - - -
01/09 @ DET 32 - 3 1.0%
01/07 vs MIA 27 - 3 1.0%
01/05 vs SAC 25 2 4 0.0%
01/04 vs MEM 31 3 6 0.0%
01/02 vs PHI 31 1 5 0.0%