Collin Gillespie

Phoenix Suns

11
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.3
P501.0
P752.0
P903.0
Min0
Max4
IQR1.8

Consistency Metrics

3PM CV0.87
3PA CV0.70
Zero Games8
Makes-Att Corr0.76

3-Pointers Over Last 30 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/15 @ DET 36 4 6 0.0%
01/13 @ MIA 24 3 7 0.0%
01/11 vs WAS 29 - 6 1.0%
01/09 vs NYK 28 2 6 0.0%
01/07 @ MEM 28 2 4 0.0%
01/05 @ HOU 25 3 9 0.0%
01/04 vs OKC 26 1 7 0.0%
01/02 vs SAC 26 3 9 0.0%
12/31 @ CLE 27 5 11 0.0%
12/29 @ WAS 29 5 8 0.0%
12/27 @ NOP 31 5 7 0.0%
12/26 @ NOP 35 4 10 0.0%
12/23 vs LAL 28 4 8 0.0%
12/20 @ GSW 35 2 7 0.0%
12/18 vs GSW 34 1 6 0.0%
12/14 vs LAL 37 2 5 0.0%
12/10 @ OKC 26 - 1 1.0%
12/08 @ MIN 33 3 7 0.0%
04/13 @ SAC 28 3 6 0.0%
04/11 vs SAS 22 3 9 0.0%
04/09 vs OKC 23 3 6 0.0%
04/08 vs GSW 24 2 5 0.0%
04/06 @ NYK 18 - 2 1.0%
04/04 @ BOS 13 2 4 0.0%
04/01 @ MIL 36 4 8 0.0%
03/30 vs HOU 23 1 4 0.0%
03/28 @ MIN 26 4 5 0.0%
03/26 vs BOS 16 1 3 0.0%
03/24 vs MIL 22 2 5 0.0%
03/21 vs CLE 24 3 3 1.0%
03/19 vs CHI 26 - 3 1.0%
03/17 vs TOR 16 1 3 0.0%
03/16 @ LAL 23 1 6 0.0%
03/14 vs SAC 11 1 1 1.0%
03/12 @ HOU 5 - - -