Bruce Brown

Denver Nuggets

10
3PT Stability
0.0
Median 3PM
2.0
Median 3PA
0.2%
Avg 3P%
1%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P500.0
P751.0
P902.0
Min0
Max4
IQR1.0

Consistency Metrics

3PM CV1.48
3PA CV0.72
Zero Games26
Makes-Att Corr0.82

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
03/02 @ UTA 32 - 2 1.0%
03/01 vs MIN 28 - - -
02/27 @ OKC 29 1 2 0.0%
02/25 vs BOS 28 - 3 1.0%
02/22 @ GSW 29 2 3 0.0%
02/20 @ POR 20 - 1 1.0%
02/19 @ LAC 25 3 5 0.0%
02/11 vs MEM 29 2 3 0.0%
02/09 vs CLE 25 - 2 1.0%
02/07 @ CHI 31 1 2 0.0%
02/04 @ NYK 38 2 4 0.0%
02/03 @ DET 23 1 3 0.0%
02/01 vs OKC 22 2 4 0.0%
01/30 vs LAC 26 1 2 0.0%
01/29 vs BKN 33 1 1 1.0%
01/27 vs DET 23 - 2 1.0%
01/23 @ MIL 26 1 2 0.0%
01/22 @ WAS 18 - - -
01/20 vs LAL 22 - - -
01/18 vs CHA 18 1 2 0.0%
01/17 vs WAS 25 - 1 1.0%
01/14 @ DAL 24 - - -
01/13 @ NOP 24 - - -
01/11 vs MIL 24 - 1 1.0%
01/09 vs ATL 24 - - -
01/07 @ BOS 19 - 1 1.0%
01/05 @ PHI 39 2 4 0.0%
01/04 @ BKN 18 - 1 1.0%
01/02 @ CLE 24 - 2 1.0%
12/31 @ TOR 25 - 1 1.0%
12/29 @ MIA 26 1 2 0.0%
12/27 @ ORL 27 - 1 1.0%
12/25 vs MIN 28 - - -
12/23 @ DAL 26 1 2 0.0%
12/22 vs UTA 27 1 1 1.0%
12/20 vs HOU 28 - 1 1.0%
12/18 vs ORL 34 1 3 0.0%
12/15 vs HOU 27 - - -
12/11 @ SAC 26 - 1 1.0%
04/08 @ BKN 20 1 1 1.0%
04/06 vs MIL 32 - 1 1.0%
04/04 @ LAL 26 - 1 1.0%
04/02 @ LAC 23 1 2 0.0%
03/30 vs CHA 31 - 2 1.0%
03/28 vs GSW 32 2 4 0.0%
03/23 @ DET 35 1 2 0.0%
03/21 @ MIN 22 3 4 0.0%
03/19 @ MIN 31 4 7 0.0%
03/17 vs DET 16 - - -
03/15 @ SAS 32 1 3 0.0%
03/13 vs ORL 14 - 1 1.0%
03/11 vs LAC 30 1 2 0.0%
03/09 vs MEM 20 - 1 1.0%
03/06 vs HOU 19 - 1 1.0%
03/04 @ LAL 24 - 2 1.0%
03/02 @ UTA 22 1 2 0.0%
02/28 @ PHX 29 1 2 0.0%
02/25 vs SAS 29 - 1 1.0%
02/23 vs SAS 16 - 1 1.0%
02/21 @ DAL 22 - 1 1.0%
02/13 vs SAC 17 - 2 1.0%
02/12 vs SAC 26 - 2 1.0%
02/05 vs MEM 18 - 3 1.0%
02/04 vs NYK 16 1 2 0.0%
02/02 vs LAC 17 - 1 1.0%
01/31 vs CHI 17 - 1 1.0%
01/29 @ WAS 19 2 4 0.0%
01/27 vs NOP 29 - - -
01/25 @ ATL 27 - 3 1.0%
01/23 @ ATL 20 1 3 0.0%
01/21 vs ORL 25 2 3 0.0%
01/17 @ MIL 20 2 5 0.0%
01/15 vs BOS 21 - 2 1.0%
01/13 vs GSW 14 - 1 1.0%
01/11 @ DET 20 2 2 1.0%
01/08 @ NYK 21 - 1 1.0%
01/06 vs MIL 17 - 1 1.0%
01/03 vs ORL 13 - - -
12/31 @ BOS 19 1 2 0.0%
12/29 vs ATL 19 - 2 1.0%