Brook Lopez

LA Clippers

29
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P501.0
P752.0
P903.0
Min0
Max5
IQR1.0

Consistency Metrics

3PM CV0.73
3PA CV0.54
Zero Games7
Makes-Att Corr0.78

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/14 vs WAS 21 1 6 0.0%
01/12 vs CHA 20 3 6 0.0%
01/10 @ DET 12 - 4 1.0%
01/09 @ BKN 21 - 2 1.0%
01/07 @ NYK 16 2 8 0.0%
01/05 vs GSW 15 - 4 1.0%
01/03 vs BOS 13 2 5 0.0%
01/01 vs UTA 20 1 12 0.0%
12/30 vs SAC 23 2 4 0.0%
12/28 vs DET 36 1 4 0.0%
12/26 @ POR 33 9 14 0.0%
12/23 vs HOU 27 1 4 0.0%
12/20 vs LAL 25 3 6 0.0%
12/18 @ OKC 15 1 1 1.0%
12/11 @ HOU 13 - - -
04/11 @ DET 25 1 3 0.0%
04/10 vs NOP 23 1 4 0.0%
04/08 vs MIN 28 2 5 0.0%
04/06 @ NOP 34 2 6 0.0%
04/05 @ MIA 30 1 4 0.0%
04/03 @ PHI 31 2 3 0.0%
04/01 vs PHX 38 2 3 0.0%
03/30 vs ATL 30 - 2 1.0%
03/28 vs NYK 34 1 2 0.0%
03/26 @ DEN 38 2 5 0.0%
03/24 @ PHX 42 2 6 0.0%
03/22 @ SAC 36 3 6 0.0%
03/20 @ LAL 32 1 3 0.0%
03/18 @ GSW 33 2 4 0.0%
03/16 vs OKC 33 - 3 1.0%
03/15 vs IND 33 1 1 1.0%
03/13 vs LAL 30 3 4 0.0%
03/11 @ IND 36 2 4 0.0%
03/09 vs CLE 30 1 4 0.0%
03/08 vs ORL 27 2 2 1.0%
03/05 vs DAL 23 - - -
03/04 @ ATL 33 1 5 0.0%
03/01 @ DAL 29 1 3 0.0%
02/27 vs DEN 37 1 6 0.0%
02/25 @ HOU 35 1 6 0.0%
02/23 vs MIA 34 2 7 0.0%
02/21 @ WAS 30 2 4 0.0%
02/20 vs LAC 31 4 7 0.0%
02/12 @ MIN 27 1 2 0.0%
02/10 vs GSW 25 - 1 1.0%
02/09 vs PHI 24 2 5 0.0%
02/07 @ ATL 35 1 5 0.0%
02/05 @ CHA 30 4 7 0.0%
02/02 vs MEM 32 3 7 0.0%
01/31 @ SAS 24 - 3 1.0%
01/28 @ POR 35 3 9 0.0%
01/27 @ UTA 35 1 4 0.0%
01/25 @ LAC 41 3 7 0.0%
01/23 vs MIA 35 1 4 0.0%
01/19 vs PHI 36 2 3 0.0%