Brandin Podziemski

Golden State Warriors

14
3PT Stability
2.0
Median 3PM
5.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P904.0
Min0
Max8
IQR2.0

Consistency Metrics

3PM CV0.80
3PA CV0.53
Zero Games9
Makes-Att Corr0.76

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
03/02 vs LAC 37 3 6 0.0%
02/28 vs LAL 30 - 6 1.0%
02/25 @ MEM 31 3 8 0.0%
02/24 @ NOP 32 1 6 0.0%
02/22 vs DEN 37 3 7 0.0%
02/19 vs BOS 27 1 3 0.0%
02/11 vs SAS 36 1 4 0.0%
02/09 vs MEM 32 1 6 0.0%
02/07 @ LAL 33 2 7 0.0%
02/05 @ PHX 12 - 3 1.0%
02/03 vs PHI 25 2 5 0.0%
01/30 vs DET 28 1 4 0.0%
01/28 @ UTA 28 1 2 0.0%
01/26 @ MIN 28 - 2 1.0%
01/25 @ MIN 22 - 2 1.0%
01/22 @ DAL 33 - 4 1.0%
01/20 vs TOR 22 1 7 0.0%
01/19 vs MIA 30 3 7 0.0%
01/17 vs CHA 30 3 6 0.0%
01/15 vs NYK 26 2 3 0.0%
01/13 vs POR 22 3 5 0.0%
01/11 vs ATL 16 1 2 0.0%
01/09 vs SAC 22 - 2 1.0%
01/07 vs MIL 22 - 2 1.0%
01/05 @ LAC 27 1 1 1.0%
01/03 vs UTA 24 1 4 0.0%
01/02 vs OKC 26 1 4 0.0%
12/31 @ CHA 23 5 7 0.0%
12/29 @ BKN 20 1 3 0.0%
12/28 @ TOR 28 2 4 0.0%
12/25 vs DAL 28 1 5 0.0%
12/22 vs ORL 28 2 6 0.0%
12/20 vs PHX 30 2 8 0.0%
12/18 @ PHX 28 2 3 0.0%
12/14 @ POR 33 3 3 1.0%
12/12 vs MIN 23 - 2 1.0%
04/13 vs LAC 43 2 4 0.0%
04/11 @ POR 30 2 6 0.0%
04/09 vs SAS 33 1 5 0.0%
04/08 @ PHX 22 4 6 0.0%
04/06 vs HOU 31 4 9 0.0%
04/04 vs DEN 36 4 8 0.0%
04/03 @ LAL 36 8 10 0.0%
04/01 @ MEM 28 - 4 1.0%
03/30 @ SAS 27 7 9 0.0%
03/28 @ NOP 31 1 7 0.0%
03/25 @ MIA 30 2 6 0.0%
03/22 @ ATL 36 5 8 0.0%
03/20 vs TOR 35 3 7 0.0%
03/18 vs MIL 29 4 7 0.0%
03/06 @ BKN 1 - - -
03/04 @ NYK 32 2 6 0.0%
03/03 @ CHA 32 4 11 0.0%
03/01 @ PHI 25 - 3 1.0%
02/27 @ ORL 32 2 6 0.0%