Aaron Holiday

Houston Rockets

23
3PT Stability
2.0
Median 3PM
3.0
Median 3PA
0.5%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P752.0
P903.6
Min0
Max4
IQR1.0

Consistency Metrics

3PM CV0.77
3PA CV0.56
Zero Games3
Makes-Att Corr0.85

3-Pointers Over Last 15 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
01/15 vs OKC 4 - - -
01/11 @ SAC 28 1 7 0.0%
01/07 @ POR 5 - 1 1.0%
01/05 vs PHX 10 - 1 1.0%
01/03 @ DAL 14 - 5 1.0%
01/01 @ BKN 3 1 2 0.0%
12/29 vs IND 4 - - -
12/27 vs CLE 13 - 1 1.0%
12/25 @ LAL 3 - 1 1.0%
12/23 @ LAC 16 1 3 0.0%
12/20 @ DEN 8 - 1 1.0%
12/18 @ NOP 10 1 3 0.0%
12/15 @ DEN 10 1 1 1.0%
12/11 vs LAC 17 4 7 0.0%
04/13 vs DEN 9 2 4 0.0%
04/11 @ LAL 24 2 5 0.0%
04/09 @ LAC 20 4 6 0.0%
04/06 @ GSW 11 1 2 0.0%
04/04 vs OKC 1 - - -
04/02 vs UTA 13 2 6 0.0%