Zach Collins

Chicago Bulls

0
Rebounds Stability
4.0
Median REB
4.8
Mean REB
0.87
CV
4.5
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P100.9
P252.0
P504.0
P756.5
P9012.0
Min0
Max17
MAD2.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/27 vs MIL 24 10 4 6 0.00
12/26 vs PHI 19 5 - 5 0.00
12/23 @ ATL 18 7 1 6 0.00
12/21 @ ATL 16 7 3 4 0.00
12/19 @ CLE 19 3 - 3 0.00
12/17 vs CLE 16 4 1 3 0.00
12/14 vs NOP 12 2 - 2 0.00
12/12 @ CHA 20 8 2 6 0.00
04/13 @ PHI 15 4 1 3 0.00
04/11 vs WAS 20 4 2 2 0.00
04/09 vs MIA 13 4 - 4 0.00
04/08 @ CLE 24 13 5 8 0.00
04/06 @ CHA 15 8 3 5 0.00
04/04 vs POR 15 2 - 2 0.00
04/01 vs TOR 19 12 1 11 0.00
03/31 @ OKC 15 4 2 2 0.00
03/29 vs DAL 18 7 3 4 0.00
03/27 vs LAL 16 3 2 1 0.00
03/24 @ DEN 4 2 1 1 0.00
03/22 @ LAL 18 3 - 3 0.00
03/20 @ SAC 8 3 1 2 0.00
03/19 @ PHX 18 7 4 3 0.00
03/17 @ UTA 17 3 2 1 0.00
03/15 @ HOU 19 5 3 2 0.00
03/13 vs BKN 25 9 2 7 0.00
03/10 vs IND 23 9 2 7 0.00
03/08 @ MIA 32 15 2 13 0.00
03/06 @ ORL 12 2 1 1 0.00
03/04 vs CLE 28 12 4 8 0.00
03/02 @ IND 29 5 2 3 0.00
02/28 vs TOR 40 13 5 8 0.00
02/26 vs LAC 38 17 7 10 0.00
02/24 @ PHI 28 5 3 2 0.00
02/22 vs PHX 18 10 4 6 0.00
02/20 @ NYK 15 1 1 - 0.00
02/11 vs DET 12 5 1 4 0.00
02/01 vs MIA 8 2 1 1 0.00
01/31 vs MIL 4 - - - 1.00
01/25 vs IND 4 1 - 1 0.00
01/23 @ IND 5 1 - 1 0.00
01/19 @ MIA 7 3 2 1 0.00
01/17 vs MEM 4 - - - 1.00
01/13 @ LAL 2 1 - 1 0.00
01/08 @ MIL 3 - - - 1.00
01/04 vs DEN 10 4 1 3 0.00
01/03 @ DEN 15 5 3 2 0.00
12/31 vs LAC 17 4 3 1 0.00
12/29 @ MIN 7 - - - 1.00
12/08 vs NOP 3 3 2 1 1.00
12/06 vs SAC 9 2 1 1 0.00
12/05 vs CHI 24 4 1 3 0.00
12/03 @ PHX 14 2 2 - 0.00
12/01 @ SAC 6 - - - 1.00
11/27 vs LAL 11 2 1 1 0.00
11/26 @ UTA 6 2 1 1 0.00