Toumani Camara

Portland Trail Blazers

0
Rebounds Stability
6.0
Median REB
5.7
Mean REB
0.49
CV
4.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.0
P254.0
P506.0
P758.0
P9010.0
Min0
Max14
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/13 @ GSW 29 4 1 3 0.00
01/11 vs NYK 39 6 - 6 0.00
01/09 vs HOU 40 2 - 2 0.00
01/07 vs HOU 39 6 3 3 0.00
01/05 vs UTA 35 4 2 2 0.00
01/03 @ SAS 36 8 2 6 0.00
01/02 @ NOP 34 6 1 5 0.00
12/31 @ OKC 34 7 2 5 0.00
12/29 vs DAL 25 4 1 3 0.00
12/28 vs BOS 35 4 2 2 0.00
12/26 vs LAC 39 3 2 1 0.00
12/23 vs ORL 40 6 3 3 0.00
12/22 vs DET 29 2 1 1 0.00
12/20 @ SAC 37 6 1 5 0.00
12/18 vs SAC 35 8 2 6 0.00
12/14 vs GSW 25 3 - 3 0.00
12/11 @ NOP 28 4 - 4 0.00
04/13 vs LAL 22 6 2 4 0.00
04/11 vs GSW 33 4 - 4 0.00
04/09 @ UTA 33 6 3 3 0.00
04/06 vs SAS 34 10 2 8 0.00
04/03 @ TOR 25 3 - 3 0.00
04/01 @ ATL 30 2 1 1 0.00
03/30 @ NYK 39 8 5 3 0.00
03/27 @ SAC 34 4 1 3 0.00
03/25 vs CLE 31 4 2 2 0.00
03/23 vs BOS 36 7 3 4 0.00
03/21 vs DEN 36 6 2 4 0.00
03/19 vs MEM 32 2 1 1 0.00
03/16 vs TOR 35 7 3 4 0.00
03/12 vs NYK 34 3 3 - 0.00
03/10 @ GSW 37 1 - 1 0.00
03/09 vs DET 33 5 1 4 0.00
03/07 @ OKC 34 10 3 7 0.00
03/05 @ BOS 31 4 1 3 0.00
03/03 @ PHI 33 9 4 5 0.00
03/02 @ CLE 43 5 2 3 0.00
02/28 @ BKN 36 3 - 3 0.00
02/26 @ WAS 32 5 5 - 0.00
02/24 @ UTA 36 8 4 4 0.00
02/22 vs CHA 28 10 1 9 0.00
02/20 vs LAL 38 7 2 5 0.00
02/12 @ DEN 38 2 - 2 0.00
02/10 @ DEN 31 6 2 4 0.00
02/08 @ MIN 34 7 5 2 0.00
02/06 vs SAC 36 14 5 9 0.00
02/04 vs IND 36 7 4 3 0.00
02/03 vs PHX 45 5 - 5 0.00
02/01 vs PHX 36 10 4 6 0.00
01/30 vs ORL 35 5 - 5 0.00
01/28 vs MIL 40 11 4 7 0.00
01/26 vs OKC 35 9 3 6 0.00
01/24 @ CHA 34 6 3 3 0.00
01/23 @ ORL 34 6 1 5 0.00
01/19 vs CHI 29 6 1 5 0.00
01/18 vs HOU 30 5 3 2 0.00
01/16 vs LAC 26 1 - 1 0.00
01/14 vs BKN 38 5 3 2 0.00
01/11 vs MIA 39 10 7 3 0.00
01/09 @ DAL 31 2 2 - 0.00
01/08 @ NOP 29 3 - 3 0.00
01/06 @ DET 36 3 1 2 0.00
01/04 @ MIL 33 6 1 5 0.00
01/02 @ LAL 39 4 2 2 0.00
12/30 vs PHI 34 10 6 4 0.00
12/26 vs UTA 32 8 2 6 0.00
12/23 @ DAL 30 12 4 8 0.00
12/21 @ SAS 29 7 1 6 0.00
12/19 vs DEN 36 8 4 4 0.00
12/15 @ PHX 32 7 2 5 0.00
12/13 vs SAS 38 6 2 4 0.00
12/08 @ LAL 31 6 1 5 0.00
12/06 vs UTA 8 - - - 1.00
12/03 @ LAC 29 4 - 4 0.00
12/01 vs DAL 36 7 3 4 0.00
11/29 vs SAC 33 4 1 3 0.00
11/27 @ IND 24 4 3 1 0.00
11/25 @ MEM 28 8 6 2 0.00
11/23 @ HOU 28 5 1 4 0.00
11/22 @ HOU 26 3 - 3 0.00
11/20 @ OKC 38 9 3 6 0.00
11/17 vs ATL 35 4 3 1 0.00
11/13 vs MIN 35 8 2 6 0.00
11/12 vs MIN 38 4 2 2 0.00
11/10 vs MEM 26 4 1 3 0.00
11/08 @ MIN 25 5 2 3 0.00
11/07 @ SAS 35 9 3 6 0.00