Tobias Harris

Detroit Pistons

2
Rebounds Stability
6.0
Median REB
5.9
Mean REB
0.47
CV
4.3
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.9
P253.8
P506.0
P758.0
P909.0
Min2
Max12
MAD2.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 @ ORL 33 7 2 5 0.00
02/27 vs CLE 37 5 - 5 0.00
02/25 vs OKC 24 8 - 8 0.00
02/23 vs SAS 30 8 2 6 0.00
02/21 @ CHI 30 6 - 6 0.00
02/19 @ NYK 32 10 1 9 0.00
02/11 @ TOR 31 12 2 10 0.00
02/09 @ CHA 35 5 - 5 0.00
02/06 vs NYK 26 6 1 5 0.00
02/03 vs DEN 34 6 1 5 0.00
02/01 vs BKN 20 2 - 2 0.00
01/30 @ GSW 34 8 1 7 0.00
01/29 @ PHX 30 5 1 4 0.00
01/27 @ DEN 31 8 1 7 0.00
01/25 vs SAC 24 2 1 1 0.00
01/23 vs HOU 26 1 - 1 0.00
01/21 @ NOP 31 6 1 5 0.00
01/19 vs BOS 35 3 - 3 0.00
01/17 vs IND 18 5 - 5 0.00
01/15 vs PHX 29 7 2 5 0.00
12/30 @ LAL 6 - - - 1.00
12/28 @ LAC 22 - - - 1.00
12/26 @ UTA 27 7 2 5 0.00
12/23 @ SAC 29 4 1 3 0.00
12/22 @ POR 33 4 4 - 0.00