Thomas Bryant

Cleveland Cavaliers

9
Rebounds Stability
3.0
Median REB
3.8
Mean REB
0.64
CV
3.0
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P755.0
P907.0
Min0
Max11
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/14 @ PHI 5 1 - 1 0.00
01/10 vs MIN 3 - - - 1.00
01/04 vs DET 15 4 2 2 0.00
12/31 vs PHX 4 - - - 1.00
12/27 @ HOU 12 7 3 4 0.00
12/25 @ NYK 3 1 1 - 0.00
12/23 vs NOP 22 7 4 3 0.00
12/22 vs CHA 20 1 - 1 0.00
12/19 vs CHI 16 4 1 3 0.00
12/17 @ CHI 18 6 - 6 0.00
12/14 vs CHA 14 6 2 4 0.00
12/12 @ WAS 8 2 1 1 0.00
04/13 @ CLE 18 3 1 2 0.00
04/11 vs ORL 20 2 - 2 0.00
04/10 vs CLE 8 3 1 2 0.00
04/08 vs WAS 4 - - - 1.00
04/06 @ DEN 15 4 1 3 0.00
04/04 vs UTA 7 2 - 2 0.00
04/02 vs CHA 19 3 3 - 0.00
03/31 vs SAC 22 7 1 6 0.00
03/29 @ OKC 12 1 - 1 0.00
03/27 @ WAS 14 7 2 5 0.00
03/26 vs LAL 2 - - - 1.00
03/24 vs MIN 10 2 1 1 0.00
03/22 vs BKN 12 2 1 1 0.00
03/20 vs BKN 13 3 - 3 0.00
03/19 vs DAL 11 3 2 1 0.00
03/17 @ MIN 33 7 1 6 0.00
03/15 @ MIL 5 1 - 1 0.00
03/14 @ PHI 13 6 - 6 0.00
03/11 vs MIL 19 3 - 3 0.00
03/10 @ CHI 11 1 - 1 0.00
03/08 @ ATL 14 5 3 2 0.00
03/06 @ ATL 14 5 2 3 0.00
03/04 vs HOU 21 5 1 4 0.00
03/02 vs CHI 16 2 1 1 0.00
02/28 @ MIA 13 5 4 1 0.00
02/26 vs TOR 19 4 1 3 0.00
02/24 vs DEN 9 1 - 1 0.00
02/23 vs LAC 12 3 - 3 0.00
02/20 vs MEM 15 5 2 3 0.00
02/12 @ WAS 27 11 3 8 0.00
02/11 vs NYK 32 9 3 6 0.00
02/08 @ LAL 23 8 4 4 0.00
02/06 @ LAC 28 10 4 6 0.00
02/04 @ POR 15 3 2 1 0.00
02/03 @ UTA 26 6 2 4 0.00
02/01 vs ATL 14 2 - 2 0.00
01/29 vs DET 17 2 - 2 0.00
01/25 @ SAS 13 3 1 2 0.00
01/23 vs SAS 14 3 3 - 0.00
01/18 vs PHI 20 6 3 3 0.00
01/16 @ DET 11 6 2 4 0.00
01/14 vs CLE 17 5 2 3 0.00
01/12 @ CLE 19 3 1 2 0.00
01/10 vs GSW 17 4 1 3 0.00
01/08 vs CHI 28 8 5 3 0.00
01/06 @ BKN 17 3 1 2 0.00
01/04 vs PHX 13 6 3 3 0.00
01/02 @ MIA 7 - - - 1.00
12/31 vs MIL 5 2 1 1 0.00
12/29 @ BOS 15 3 3 - 0.00
12/27 @ BOS 19 7 1 6 0.00
12/26 vs OKC 10 1 - 1 0.00
12/23 @ GSW 10 3 2 1 0.00
12/22 @ SAC 14 4 - 4 0.00
12/19 @ PHX 5 4 2 2 0.00
12/15 vs NOP 11 2 - 2 0.00
12/08 vs CLE 7 1 - 1 0.00
12/04 vs LAL 9 4 - 4 0.00
12/02 @ BOS 10 2 - 2 0.00
11/08 @ DEN 7 2 - 2 0.00
11/04 vs SAC 12 5 1 4 0.00
11/02 @ WAS 14 9 3 6 0.00
10/30 vs NYK 15 3 1 2 0.00
10/28 vs DET 13 2 - 2 0.00
10/26 @ CHA 12 1 1 - 0.00
10/23 vs ORL 16 3 - 3 0.00