Stephon Castle

San Antonio Spurs

9
Rebounds Stability
3.0
Median REB
3.8
Mean REB
0.72
CV
3.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P755.0
P908.0
Min0
Max15
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 @ NYK 30 4 2 2 0.00
02/26 @ BKN 25 2 - 2 0.00
02/25 @ TOR 28 3 1 2 0.00
02/23 @ DET 30 4 - 4 0.00
02/21 vs SAC 25 8 3 5 0.00
02/19 vs PHX 21 2 1 1 0.00
02/11 @ GSW 21 4 3 1 0.00
02/10 @ LAL 12 1 - 1 0.00
02/07 vs DAL 32 12 2 10 0.00
02/05 @ DAL 22 7 2 5 0.00
02/04 vs OKC 26 3 1 2 0.00
01/31 @ CHA 35 5 2 3 0.00
01/28 @ HOU 33 5 1 4 0.00
01/25 vs NOP 29 4 1 3 0.00
01/22 @ UTA 38 6 2 4 0.00
01/20 @ HOU 35 7 4 3 0.00
01/19 vs UTA 31 2 - 2 0.00
01/17 vs MIN 28 6 1 5 0.00
01/15 vs MIL 26 1 1 - 0.00
01/13 @ OKC 36 7 - 7 0.00
01/11 @ MIN 35 6 1 5 0.00
01/10 @ BOS 27 2 1 1 0.00
01/07 vs LAL 29 5 - 5 0.00
01/06 @ MEM 28 8 2 6 0.00
01/03 vs POR 37 5 1 4 0.00
01/02 @ IND 33 8 1 7 0.00
12/31 vs NYK 27 2 - 2 0.00
12/29 vs CLE 34 4 - 4 0.00
12/27 vs UTA 33 2 - 2 0.00
12/25 @ OKC 32 4 2 2 0.00
12/23 vs OKC 28 - - - 1.00
12/21 @ WAS 32 5 1 4 0.00
12/19 @ ATL 24 2 - 2 0.00
12/18 vs WAS 25 2 - 2 0.00
12/13 @ OKC 34 6 1 5 0.00
12/10 @ LAL 27 10 1 9 0.00
12/08 @ NOP 23 5 - - 0.00
04/13 vs TOR 37 8 1 7 0.00
04/11 @ PHX 31 4 - 4 0.00
04/09 @ GSW 35 3 1 2 0.00
04/08 @ LAC 32 1 - 1 0.00
04/06 @ POR 31 7 2 5 0.00
04/04 vs CLE 33 9 1 8 0.00
04/02 @ DEN 33 15 5 10 0.00
04/01 vs ORL 35 8 4 4 0.00
03/30 vs GSW 22 3 1 2 0.00
03/29 vs BOS 30 2 - 2 0.00
03/27 @ CLE 32 11 7 4 0.00
03/25 @ DET 30 2 - 2 0.00
03/23 @ TOR 20 5 1 4 0.00
03/21 vs PHI 35 5 1 4 0.00
03/19 vs NYK 27 3 - 3 0.00
03/17 @ LAL 28 8 2 6 0.00
03/15 vs NOP 36 1 - 1 0.00
03/14 vs CHA 29 3 1 2 0.00
03/12 vs DAL 27 2 - 2 0.00
03/10 vs DAL 30 5 1 4 0.00
03/09 @ MIN 28 7 4 3 0.00
03/07 @ SAC 26 2 2 - 0.00
03/04 vs BKN 27 4 2 2 0.00
03/02 vs OKC 32 8 4 4 0.00
03/01 @ MEM 32 3 - 3 0.00
02/26 @ HOU 30 7 4 3 0.00
02/25 @ NOP 12 4 - 4 0.00
02/23 @ NOP 22 - - - 1.00
02/21 vs DET 13 3 1 2 0.00
02/20 vs PHX 26 10 2 8 0.00
02/12 @ BOS 24 4 1 3 0.00
02/10 @ WAS 20 1 1 - 0.00
02/08 @ ORL 29 3 1 2 0.00
02/07 @ CHA 31 4 1 3 0.00
02/05 @ ATL 20 2 - 2 0.00
02/03 @ MEM 28 6 1 5 0.00
02/01 vs MIA 23 6 - 6 0.00
01/31 vs MIL 30 8 2 6 0.00
01/29 vs LAC 33 3 1 2 0.00
01/25 vs IND 32 6 4 2 0.00
01/23 @ IND 24 - - - 1.00
01/19 @ MIA 27 4 4 - 0.00
01/17 vs MEM 25 4 - 4 0.00
01/15 vs MEM 33 3 3 - 0.00
01/13 @ LAL 36 4 1 3 0.00
01/08 @ MIL 25 - - - 1.00
01/06 @ CHI 19 1 1 - 0.00
01/04 vs DEN 16 1 - 1 0.00
01/03 @ DEN 24 3 1 2 0.00
12/31 vs LAC 23 4 - 4 0.00