Oso Ighodaro

Phoenix Suns

22
Rebounds Stability
5.0
Median REB
5.5
Mean REB
0.57
CV
2.3
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P254.0
P505.0
P756.3
P909.4
Min2
Max13
MAD1.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
02/26 vs LAL 34 4 1 3 0.00
02/24 vs BOS 24 3 - 3 0.00
02/22 vs POR 17 2 1 1 0.00
02/21 vs ORL 30 12 4 8 0.00
02/19 @ SAS 18 2 - 2 0.00
02/11 vs OKC 17 4 3 1 0.00
02/10 vs DAL 23 10 6 4 0.00
02/07 vs PHI 17 3 1 2 0.00
02/05 vs GSW 25 5 - 5 0.00
02/03 @ POR 21 5 2 3 0.00
02/01 vs LAC 18 2 - 2 0.00
01/30 vs CLE 22 6 1 5 0.00
01/29 vs DET 20 9 4 5 0.00
01/27 vs BKN 18 2 1 1 0.00
01/25 vs MIA 17 7 3 4 0.00
01/23 @ ATL 27 7 4 3 0.00
01/20 @ PHI 29 5 2 3 0.00
01/19 @ BKN 19 4 1 3 0.00
01/17 @ NYK 22 3 1 2 0.00
01/15 @ DET 26 3 1 2 0.00
01/13 @ MIA 16 3 3 - 0.00
01/11 vs WAS 20 3 2 1 0.00
01/09 vs NYK 23 - - - 1.00
01/07 @ MEM 17 3 1 2 0.00
01/05 @ HOU 27 8 5 3 0.00