Neemias Queta

Boston Celtics

0
Rebounds Stability
3.5
Median REB
4.6
Mean REB
0.74
CV
5.5
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P251.8
P503.5
P757.3
P909.1
Min0
Max10
MAD2.5

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/12 @ IND 32 8 2 6 0.00
01/10 vs SAS 24 13 4 9 0.00
01/09 vs TOR 27 6 3 3 0.00
01/07 vs DEN 24 20 10 10 0.00
01/05 vs CHI 25 13 6 7 0.00
01/03 @ LAC 23 9 1 8 0.00
01/01 @ SAC 23 5 - 5 0.00
12/30 @ UTA 29 3 - 3 0.00
12/28 @ POR 29 8 4 4 0.00
12/26 @ IND 21 7 2 5 0.00
12/22 vs IND 23 8 2 6 0.00
12/20 @ TOR 22 5 2 3 0.00
12/19 vs MIA 25 3 2 1 0.00
12/15 vs DET 34 7 1 6 0.00
12/11 @ MIL 25 10 5 5 0.00
04/13 vs CHA 26 6 2 4 0.00
04/11 vs CHA 12 1 - 1 0.00
04/09 @ ORL 25 7 3 4 0.00
04/06 vs WAS 7 - - - 1.00
04/04 vs PHX 2 2 1 1 1.00
04/02 vs MIA 19 7 2 5 0.00
03/26 @ PHX 6 3 2 1 0.00
03/24 @ SAC 1 2 1 1 1.00
03/21 @ UTA 2 1 1 - 0.00
03/18 vs BKN 9 2 - 2 0.00