Myles Turner

Milwaukee Bucks

4
Rebounds Stability
6.0
Median REB
6.4
Mean REB
0.44
CV
4.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.4
P255.0
P506.0
P759.0
P9010.0
Min0
Max12
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/02 vs BOS 19 4 - 4 0.00
03/01 @ CHI 21 7 1 6 0.00
02/27 vs NYK 25 4 - 4 0.00
02/25 vs CLE 24 3 2 1 0.00
02/24 vs MIA 19 5 - 5 0.00
02/22 vs TOR 25 4 - 4 0.00
02/11 @ ORL 31 8 - 8 0.00
02/09 @ ORL 27 6 2 4 0.00
02/06 vs IND 27 10 4 6 0.00
02/04 vs NOP 29 9 - 9 0.00
02/03 vs CHI 23 4 1 3 0.00
02/01 @ BOS 26 4 1 3 0.00
01/29 @ WAS 39 14 3 11 0.00
01/27 @ PHI 35 4 1 3 0.00
01/23 vs DEN 29 7 2 5 0.00
01/19 @ ATL 28 8 - 8 0.00
01/15 @ SAS 23 3 1 2 0.00
01/11 @ DEN 24 5 3 2 0.00
01/09 @ LAL 23 6 2 4 0.00
01/07 @ GSW 25 2 1 1 0.00
01/04 @ SAC 32 5 2 3 0.00
01/02 vs CHA 22 4 1 3 0.00
12/31 vs WAS 31 7 2 5 0.00
12/29 @ CHA 31 6 1 5 0.00
12/27 @ CHI 27 5 1 4 0.00
12/26 @ MEM 28 3 2 1 0.00
12/23 @ IND 28 6 1 5 0.00
12/21 @ MIN 38 5 1 4 0.00
12/18 vs TOR 31 6 3 3 0.00
12/14 @ BKN 24 3 - 3 0.00
12/11 vs BOS 28 3 1 2 0.00
04/13 @ CLE 13 1 - 1 0.00
04/10 vs CLE 31 7 2 5 0.00
04/08 vs WAS 35 11 4 7 0.00
04/06 @ DEN 31 2 - 2 0.00
04/04 vs UTA 27 7 2 5 0.00
04/02 vs CHA 29 9 3 6 0.00
03/29 @ OKC 20 5 2 3 0.00
03/27 @ WAS 21 5 - 5 0.00
03/26 vs LAL 35 12 - 12 0.00
03/24 vs MIN 29 9 - 9 0.00
03/22 vs BKN 32 8 1 7 0.00
03/20 vs BKN 40 10 2 8 0.00
03/19 vs DAL 22 6 2 4 0.00
03/15 @ MIL 30 4 2 2 0.00
03/14 @ PHI 28 7 4 3 0.00
03/11 vs MIL 28 6 1 5 0.00
03/10 @ CHI 23 4 - 4 0.00
03/08 @ ATL 34 6 3 3 0.00
03/06 @ ATL 34 9 - 9 0.00
03/04 vs HOU 26 4 - 4 0.00
03/02 vs CHI 31 6 - 6 0.00
02/28 @ MIA 35 3 - 3 0.00
02/26 vs TOR 29 10 1 9 0.00
02/24 vs DEN 39 2 - 2 0.00
02/23 vs LAC 31 6 - 6 0.00
02/20 vs MEM 33 10 1 9 0.00
02/06 @ LAC 6 - - - 1.00
02/04 @ POR 30 2 2 - 0.00
02/01 vs ATL 34 6 - 6 0.00
01/29 vs DET 29 7 1 6 0.00
01/25 @ SAS 35 2 1 1 0.00
01/23 vs SAS 26 3 - 3 0.00
01/18 vs PHI 28 11 2 9 0.00
01/16 @ DET 37 3 - 3 0.00
01/14 vs CLE 30 5 1 4 0.00
01/12 @ CLE 29 10 3 7 0.00
01/10 vs GSW 29 8 - 8 0.00
01/06 @ BKN 31 5 2 3 0.00
01/04 vs PHX 27 6 2 4 0.00
01/02 @ MIA 35 5 1 4 0.00
12/31 vs MIL 33 10 4 6 0.00
12/29 @ BOS 33 6 1 5 0.00
12/27 @ BOS 23 5 3 2 0.00
12/26 vs OKC 33 11 4 7 0.00
12/23 @ GSW 35 10 2 8 0.00
12/22 @ SAC 25 6 - 6 0.00
12/19 @ PHX 34 6 - 6 0.00
12/15 vs NOP 28 6 2 4 0.00
12/13 @ PHI 25 6 1 5 0.00
12/08 vs CHA 21 1 - 1 0.00
12/06 @ CHI 32 7 1 6 0.00
12/04 @ BKN 31 7 - 7 0.00
12/03 @ TOR 38 7 1 6 0.00
12/01 @ MEM 31 6 1 5 0.00
11/29 vs DET 28 10 1 9 0.00
11/27 vs POR 38 8 6 2 0.00