Mouhamed Gueye

Atlanta Hawks

11
Rebounds Stability
3.0
Median REB
3.9
Mean REB
0.93
CV
2.8
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P754.8
P907.2
Min0
Max18
MAD1.0

Rebounds Over Last 30 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 vs POR 4 2 - 2 0.00
02/26 vs WAS 18 6 2 4 0.00
02/24 vs WAS 18 11 2 9 0.00
02/22 vs BKN 10 - - - 1.00
02/20 vs MIA 13 1 - 1 0.00
02/19 @ PHI 10 1 1 - 0.00
02/11 @ CHA 9 3 1 2 0.00
02/09 @ MIN 20 7 5 2 0.00
02/05 vs UTA 9 4 1 3 0.00
02/03 @ MIA 22 6 3 3 0.00
01/31 @ IND 32 4 1 3 0.00
01/29 vs HOU 21 3 1 2 0.00
01/28 @ BOS 19 4 2 2 0.00
01/26 vs IND 13 6 2 4 0.00
01/23 vs PHX 9 3 - 3 0.00
01/21 @ MEM 18 1 1 - 0.00
01/19 vs MIL 10 3 1 2 0.00
01/17 vs BOS 19 7 1 6 0.00
01/15 @ POR 21 3 - 3 0.00
01/13 @ LAL 22 4 2 2 0.00
01/11 @ GSW 24 5 1 4 0.00
01/09 @ DEN 19 2 1 1 0.00
01/07 vs NOP 31 11 4 7 0.00
01/05 @ TOR 3 2 - 2 0.00
01/03 @ TOR 20 4 2 2 0.00
12/31 vs MIN 4 1 - 1 0.00
12/29 @ OKC 10 5 4 1 0.00
12/27 vs NYK 1 - - - 1.00
12/26 vs MIA 11 5 1 4 0.00
12/21 vs CHI 13 2 - 2 0.00
12/19 vs SAS 14 4 2 2 0.00
12/18 @ CHA 10 - - - 1.00
12/14 vs PHI 11 1 - 1 0.00
12/12 @ DET 17 2 2 - 0.00
04/13 vs ORL 7 4 1 3 0.00