Luguentz Dort

Oklahoma City Thunder

18
Rebounds Stability
3.0
Median REB
3.6
Mean REB
0.57
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P754.0
P907.0
Min0
Max9
MAD1.0

Rebounds Over Last 30 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/11 vs MIA 19 4 1 3 0.00
01/09 @ MEM 35 6 3 3 0.00
01/07 vs UTA 24 6 - 6 0.00
01/05 vs CHA 20 4 - 4 0.00
01/04 @ PHX 27 4 - 4 0.00
01/02 @ GSW 26 3 - 3 0.00
12/31 vs POR 25 2 - 2 0.00
12/29 vs ATL 23 4 - 4 0.00
12/28 vs PHI 23 1 - 1 0.00
12/25 vs SAS 29 4 2 2 0.00
12/23 @ SAS 26 2 - 2 0.00
12/22 vs MEM 30 4 1 3 0.00
12/19 @ MIN 29 4 - 4 0.00
12/18 vs LAC 18 1 - 1 0.00
12/13 vs SAS 22 3 - 3 0.00
12/10 vs PHX 22 4 1 3 0.00
04/08 vs LAL 31 3 1 2 0.00
04/06 vs LAL 27 2 - 2 0.00
04/04 @ HOU 26 4 - 4 0.00
04/02 vs DET 33 7 1 6 0.00
03/31 vs CHI 26 3 - 3 0.00
03/29 vs IND 33 5 - 5 0.00
03/27 vs MEM 29 1 1 - 0.00
03/25 @ SAC 32 4 1 3 0.00
03/23 @ LAC 29 4 - 4 0.00
03/15 @ DET 27 7 2 5 0.00
03/12 @ BOS 39 4 1 3 0.00
03/10 vs DEN 34 7 3 4 0.00
03/09 vs DEN 30 6 2 4 0.00
03/05 @ MEM 34 4 - 4 0.00
03/03 vs HOU 29 - - - 1.00
03/02 @ SAS 24 9 4 5 0.00
02/28 @ ATL 32 4 1 3 0.00
02/26 @ BKN 21 1 - 1 0.00
02/24 vs MIN 29 3 1 2 0.00