Jarace Walker

Indiana Pacers

0
Rebounds Stability
3.0
Median REB
3.1
Mean REB
0.84
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P100.0
P251.0
P503.0
P755.0
P907.0
Min0
Max12
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 vs MEM 25 3 - 3 0.00
02/26 vs CHA 31 6 2 4 0.00
02/24 vs PHI 32 10 4 6 0.00
02/22 vs DAL 34 9 1 8 0.00
02/20 @ WAS 31 12 3 9 0.00
02/19 @ WAS 30 14 2 12 0.00
02/11 @ BKN 32 5 2 3 0.00
02/08 @ TOR 28 6 2 4 0.00
02/06 @ MIL 30 9 1 8 0.00
02/03 vs UTA 32 6 - 6 0.00
02/02 vs HOU 23 4 - 4 0.00
01/31 vs ATL 26 10 2 8 0.00
01/28 vs CHI 22 - - - 1.00
01/26 @ ATL 30 7 2 5 0.00
01/23 @ OKC 31 4 - 4 0.00
01/21 @ BOS 29 3 - 3 0.00
01/19 @ PHI 22 5 - 5 0.00
01/17 @ DET 26 5 1 4 0.00
01/16 vs NOP 21 1 - 1 0.00
01/14 vs TOR 18 1 1 - 0.00
01/12 vs BOS 25 7 - 7 0.00
01/10 vs MIA 30 9 2 7 0.00
01/08 @ CHA 13 3 - 3 0.00
01/06 vs CLE 18 2 - 2 0.00
01/04 @ ORL 16 1 - 1 0.00
01/02 vs SAS 11 - - - 1.00
12/31 vs ORL 18 4 - 4 0.00
12/29 @ HOU 24 2 - 2 0.00
12/27 @ MIA 21 3 - 3 0.00
12/26 vs BOS 18 3 - 3 0.00
12/23 vs MIL 17 2 - 2 0.00
12/22 @ BOS 15 4 - 4 0.00
12/20 @ NOP 20 5 - 5 0.00
12/18 vs NYK 16 3 - 3 0.00
12/14 vs WAS 22 3 1 2 0.00
12/12 @ PHI 18 7 - 7 0.00
12/08 vs SAC 18 3 - - 0.00
04/13 @ CLE 31 8 - 8 0.00
04/11 vs ORL 34 8 2 6 0.00
04/10 vs CLE 15 3 - 3 0.00
04/08 vs WAS 5 1 - 1 0.00
04/06 @ DEN 21 6 - 6 0.00
04/04 vs UTA 14 7 - 7 0.00
04/02 vs CHA 22 6 - 6 0.00
03/31 vs SAC 22 - - - 1.00
03/29 @ OKC 27 4 - 4 0.00
03/27 @ WAS 25 5 1 4 0.00
03/26 vs LAL 8 2 - 2 0.00
03/24 vs MIN 2 - - - 1.00
03/22 vs BKN 7 2 - 2 0.00
03/20 vs BKN 10 - - - 1.00
03/19 vs DAL 6 1 - 1 0.00
03/17 @ MIN 35 5 1 4 0.00
03/10 @ CHI 14 2 - 2 0.00
03/08 @ ATL 3 - - - 1.00
03/06 @ ATL 25 7 3 4 0.00
03/04 vs HOU 10 - - - 1.00
03/02 vs CHI 9 - - - 1.00
02/28 @ MIA 7 - - - 1.00
02/26 vs TOR 3 - - - 1.00
02/23 vs LAC 3 1 - 1 0.00
02/20 vs MEM 2 - - - 1.00
02/11 vs NYK 9 3 - 3 0.00
02/08 @ LAL 17 3 - 3 0.00
02/04 @ POR 8 1 1 - 0.00
02/03 @ UTA 18 3 - 3 0.00
01/29 vs DET 21 2 - 2 0.00
01/25 @ SAS 5 1 - 1 0.00
01/23 vs SAS 12 - - - 1.00
01/18 vs PHI 9 3 - 3 0.00
01/16 @ DET 22 5 - 5 0.00
01/14 vs CLE 18 5 1 4 0.00
01/12 @ CLE 22 12 2 10 0.00
01/10 vs GSW 7 3 1 2 0.00
01/08 vs CHI 19 2 - 2 0.00
01/06 @ BKN 11 3 - 3 0.00
01/04 vs PHX 14 - - - 1.00
01/02 @ MIA 13 1 - 1 0.00
12/31 vs MIL 16 1 - 1 0.00
12/29 @ BOS 25 5 - 5 0.00
12/27 @ BOS 28 - - - 1.00
12/26 vs OKC 15 5 1 4 0.00
12/23 @ GSW 4 2 - 2 0.00
12/22 @ SAC 19 2 - 2 0.00
12/19 @ PHX 5 - - - 1.00
12/15 vs NOP 21 9 - 9 0.00
12/13 @ PHI 15 2 - 2 0.00