Jalen Smith

Chicago Bulls

2
Rebounds Stability
6.0
Median REB
5.8
Mean REB
0.55
CV
4.5
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P253.3
P506.0
P757.8
P9010.0
Min0
Max11
MAD2.5

Rebounds Over Last 30 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
02/22 vs NYK 18 5 1 4 0.00
02/21 vs DET 25 7 - 7 0.00
02/19 vs TOR 24 10 2 8 0.00
02/05 @ TOR 24 9 3 6 0.00
02/03 @ MIL 20 5 2 3 0.00
01/29 vs MIA 15 5 3 2 0.00
01/28 @ IND 28 11 1 10 0.00
01/26 vs LAL 37 7 - 7 0.00
01/24 vs BOS 27 9 1 8 0.00
01/22 @ MIN 27 4 - 4 0.00
01/20 vs LAC 24 9 2 7 0.00
01/18 vs BKN 31 10 1 9 0.00
01/16 @ BKN 35 13 1 12 0.00
01/14 vs UTA 17 10 2 8 0.00
01/13 @ HOU 36 9 3 6 0.00
01/10 vs DAL 16 9 2 7 0.00
01/03 vs CHA 15 5 2 3 0.00
01/02 vs ORL 27 10 3 7 0.00
12/31 vs NOP 26 14 3 11 0.00
12/29 vs MIN 26 6 2 4 0.00
12/27 vs MIL 22 10 3 7 0.00
12/26 vs PHI 22 8 3 5 0.00
12/23 @ ATL 12 4 2 2 0.00
12/21 @ ATL 13 5 1 4 0.00
12/19 @ CLE 15 4 1 3 0.00
12/17 vs CLE 16 7 2 5 0.00
12/14 vs NOP 12 - - - 1.00
12/12 @ CHA 17 10 5 5 0.00
04/13 @ PHI 16 10 3 7 0.00
04/11 vs WAS 4 1 - 1 0.00
04/08 @ CLE 32 10 2 8 0.00
04/01 vs TOR 4 2 1 1 0.00
03/31 @ OKC 18 6 1 5 0.00
03/24 @ DEN 15 9 3 6 0.00
03/22 @ LAL 4 1 - 1 0.00