Jalen Green

Phoenix Suns

7
Rebounds Stability
4.0
Median REB
4.7
Mean REB
0.54
CV
4.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P504.0
P757.0
P908.0
Min0
Max11
MAD2.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
02/26 vs LAL 24 3 - 3 0.00
02/24 vs BOS 26 4 2 2 0.00
02/22 vs POR 22 3 - 3 0.00
02/21 vs ORL 37 7 3 4 0.00
02/19 @ SAS 26 3 - 3 0.00
02/10 vs DAL 20 1 - 1 0.00
02/07 vs PHI 17 3 - 3 0.00
01/30 vs CLE 16 4 - 4 0.00
01/23 @ ATL 4 1 - 1 0.00
01/20 @ PHI 20 2 - 2 0.00
04/13 vs DEN 21 2 - 2 0.00
04/11 @ LAL 15 4 1 3 0.00
04/09 @ LAC 15 - - - 1.00
04/06 @ GSW 34 3 - 3 0.00
04/04 vs OKC 38 4 1 3 0.00
04/02 vs UTA 28 4 - 4 0.00
03/31 @ LAL 31 9 - 9 0.00
03/30 @ PHX 27 2 - 2 0.00
03/27 @ UTA 35 8 4 4 0.00
03/25 vs ATL 41 11 - 11 0.00
03/23 vs DEN 36 2 - 2 0.00
03/21 @ MIA 32 4 - 4 0.00
03/19 @ ORL 37 7 1 6 0.00
03/17 vs PHI 45 7 - 7 0.00
03/15 vs CHI 38 6 2 4 0.00
03/14 vs DAL 32 9 1 8 0.00
03/12 vs PHX 37 7 - 7 0.00
03/10 vs ORL 32 7 1 6 0.00
03/08 vs NOP 28 7 - 7 0.00
03/06 @ NOP 34 2 - 2 0.00
03/04 @ IND 33 4 - 4 0.00
03/03 @ OKC 25 6 - 6 0.00
03/01 vs SAC 37 2 1 1 0.00
02/26 vs SAS 28 7 - 7 0.00
02/25 vs MIL 37 8 - 8 0.00
02/22 @ UTA 36 3 1 2 0.00
02/21 vs MIN 39 5 - 5 0.00
02/13 vs GSW 22 - - - 1.00
02/12 vs PHX 37 3 2 1 0.00
02/09 vs TOR 34 9 - 9 0.00
02/08 @ DAL 41 3 1 2 0.00
02/06 @ MIN 38 6 1 5 0.00
02/04 @ BKN 33 3 1 2 0.00
02/03 @ NYK 36 5 1 4 0.00
02/01 vs BKN 38 3 1 2 0.00
01/30 @ MEM 39 6 1 5 0.00
01/28 @ ATL 33 7 - 7 0.00
01/27 @ BOS 30 3 - 3 0.00
01/25 @ CLE 36 3 - 3 0.00
01/22 vs CLE 33 2 - 2 0.00
01/20 vs DET 30 4 1 3 0.00
01/18 @ POR 29 5 1 4 0.00
01/16 @ SAC 34 5 - 5 0.00
01/15 @ DEN 30 1 1 - 0.00
01/13 vs MEM 40 3 - 3 0.00