Jalen Duren

Detroit Pistons

9
Rebounds Stability
11.0
Median REB
10.3
Mean REB
0.41
CV
6.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P105.0
P257.0
P5011.0
P7513.0
P9015.0
Min0
Max22
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 @ ORL 34 10 3 7 0.00
02/27 vs CLE 42 16 7 9 0.00
02/25 vs OKC 31 15 5 10 0.00
02/23 vs SAS 29 14 7 7 0.00
02/21 @ CHI 29 13 6 7 0.00
02/09 @ CHA 20 5 2 3 0.00
02/05 vs WAS 13 3 - 3 0.00
02/03 vs DEN 31 13 4 9 0.00
02/01 vs BKN 24 10 2 8 0.00
01/30 @ GSW 30 13 6 7 0.00
01/29 @ PHX 28 13 4 9 0.00
01/27 @ DEN 30 8 1 7 0.00
01/25 vs SAC 24 6 2 4 0.00
01/23 vs HOU 26 7 1 6 0.00
01/21 @ NOP 30 15 5 10 0.00
01/19 vs BOS 31 9 3 6 0.00
01/17 vs IND 23 8 1 7 0.00
01/15 vs PHX 28 18 4 14 0.00
01/01 vs MIA 18 5 - 5 0.00
12/30 @ LAL 28 8 1 7 0.00
12/28 @ LAC 31 14 5 9 0.00
12/26 @ UTA 22 4 2 2 0.00
12/23 @ SAC 32 13 7 6 0.00
12/22 @ POR 24 10 6 4 0.00
12/20 vs CHA 25 11 5 6 0.00
12/18 @ DAL 34 13 10 3 0.00
12/15 @ BOS 29 3 - 3 0.00
12/12 vs ATL 24 7 2 5 0.00
04/13 @ MIL 8 1 - 1 0.00
04/11 vs MIL 39 16 6 10 0.00
04/10 vs NYK 26 13 5 8 0.00
04/07 vs SAC 20 9 3 6 0.00
04/04 @ TOR 36 18 4 14 0.00
04/02 @ OKC 34 13 6 7 0.00
03/30 @ MIN 26 11 5 6 0.00
03/28 vs CLE 27 13 6 7 0.00
03/25 vs SAS 24 4 1 3 0.00
03/23 vs NOP 29 12 6 6 0.00
03/21 @ DAL 27 9 5 4 0.00
03/19 @ MIA 28 11 5 6 0.00
03/17 @ NOP 22 7 1 6 0.00
03/15 vs OKC 29 5 1 4 0.00
03/13 vs WAS 30 14 4 10 0.00
03/11 vs WAS 25 13 5 8 0.00
03/09 @ POR 29 12 2 10 0.00
03/08 @ GSW 29 13 5 8 0.00
03/05 @ LAC 26 3 - 3 0.00
03/03 @ UTA 30 12 1 11 0.00
03/01 vs BKN 30 11 1 10 0.00
02/28 vs DEN 16 8 3 5 0.00
02/26 vs BOS 26 11 4 7 0.00
02/24 vs LAC 31 19 6 13 0.00
02/23 @ ATL 23 5 1 4 0.00
02/21 @ SAS 27 15 5 10 0.00
02/12 @ CHI 30 14 3 11 0.00
02/11 @ CHI 23 11 3 8 0.00
02/09 vs CHA 31 12 5 7 0.00
02/07 vs PHI 20 13 5 8 0.00
02/05 vs CLE 22 10 6 4 0.00
02/03 vs ATL 29 9 3 6 0.00
02/02 vs CHI 30 13 4 9 0.00
01/31 vs DAL 30 13 6 7 0.00
01/29 @ IND 31 10 4 6 0.00
01/27 @ CLE 29 16 7 9 0.00
01/25 @ ORL 32 8 3 5 0.00
01/22 @ ATL 26 12 1 11 0.00
01/20 @ HOU 30 14 6 8 0.00
01/18 vs PHX 25 10 7 3 0.00
01/16 vs IND 27 17 6 11 0.00
01/13 @ NYK 20 8 4 4 0.00
01/11 vs TOR 28 9 1 8 0.00
01/09 vs GSW 31 12 1 11 0.00
01/08 @ BKN 22 9 2 7 0.00
01/06 vs POR 27 12 6 6 0.00
01/04 vs MIN 23 7 5 2 0.00
01/03 vs CHA 25 14 7 7 0.00
01/01 vs ORL 27 11 3 8 0.00
12/28 @ DEN 20 7 3 4 0.00
12/26 @ SAC 32 10 2 8 0.00
12/23 @ LAL 27 9 3 6 0.00
12/21 @ PHX 34 11 3 8 0.00
12/19 vs UTA 26 7 3 4 0.00
12/16 vs MIA 32 16 4 12 0.00
12/07 @ NYK 25 3 3 - 0.00
12/04 @ BOS 25 5 2 3 0.00
12/03 vs MIL 20 6 3 3 0.00
11/30 vs PHI 13 - - - 1.00