Isaiah Stewart

Detroit Pistons

14
Rebounds Stability
5.0
Median REB
5.6
Mean REB
0.50
CV
3.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P103.0
P254.0
P505.0
P757.0
P909.0
Min0
Max15
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
02/09 @ CHA 11 - - - 1.00
02/06 vs NYK 21 3 2 1 0.00
02/05 vs WAS 29 2 - 2 0.00
02/03 vs DEN 23 6 2 4 0.00
02/01 vs BKN 21 1 - 1 0.00
01/30 @ GSW 24 5 2 3 0.00
01/29 @ PHX 24 2 - 2 0.00
01/27 @ DEN 20 2 2 - 0.00
01/25 vs SAC 24 8 1 7 0.00
01/23 vs HOU 25 4 1 3 0.00
01/21 @ NOP 24 6 - 6 0.00
01/19 vs BOS 21 5 1 4 0.00
01/17 vs IND 21 7 1 6 0.00
01/15 vs PHX 22 4 1 3 0.00
01/07 vs CHI 30 3 1 2 0.00
01/05 vs NYK 32 9 3 6 0.00
01/04 @ CLE 31 3 2 1 0.00
01/01 vs MIA 30 4 - 4 0.00
12/30 @ LAL 18 2 - 2 0.00
12/28 @ LAC 24 4 2 2 0.00
12/26 @ UTA 26 4 2 2 0.00
12/23 @ SAC 21 3 2 1 0.00
12/22 @ POR 21 4 2 2 0.00
12/20 vs CHA 24 11 4 7 0.00
12/18 @ DAL 31 8 5 3 0.00
12/15 @ BOS 22 7 5 2 0.00
12/12 vs ATL 21 5 - 5 0.00
04/10 vs NYK 22 1 - 1 0.00
04/07 vs SAC 28 10 3 7 0.00
04/05 vs MEM 34 8 1 7 0.00
03/30 @ MIN 7 4 2 2 0.00
03/28 vs CLE 21 4 1 3 0.00
03/25 vs SAS 20 6 1 5 0.00
03/23 vs NOP 19 3 - 3 0.00
03/21 @ DAL 20 6 1 5 0.00
03/19 @ MIA 20 6 1 5 0.00
03/17 @ NOP 16 5 2 3 0.00
03/15 vs OKC 18 7 2 5 0.00
03/13 vs WAS 18 1 - 1 0.00
03/11 vs WAS 21 7 4 3 0.00
03/09 @ POR 19 6 3 3 0.00
03/08 @ GSW 17 3 - 3 0.00
03/05 @ LAC 22 6 - 6 0.00
03/01 vs BKN 14 4 1 3 0.00
02/28 vs DEN 20 5 1 4 0.00
02/26 vs BOS 20 5 1 4 0.00
02/24 vs LAC 17 4 - 4 0.00
02/23 @ ATL 21 5 2 3 0.00
02/21 @ SAS 19 8 3 5 0.00
02/12 @ CHI 18 3 2 1 0.00
02/11 @ CHI 15 6 3 3 0.00
02/09 vs CHA 17 3 1 2 0.00
02/07 vs PHI 22 8 5 3 0.00
02/05 vs CLE 18 6 1 5 0.00
02/03 vs ATL 19 5 3 2 0.00
02/02 vs CHI 18 4 - 4 0.00
01/29 @ IND 8 - - - 1.00
01/27 @ CLE 16 4 - 4 0.00
01/25 @ ORL 16 2 1 1 0.00
01/22 @ ATL 20 12 2 10 0.00
01/20 @ HOU 18 8 2 6 0.00
01/18 vs PHX 16 3 - 3 0.00
01/16 vs IND 21 13 4 9 0.00
01/13 @ NYK 28 4 3 1 0.00
01/11 vs TOR 20 3 2 1 0.00
01/09 vs GSW 17 5 2 3 0.00
01/08 @ BKN 20 4 2 2 0.00
01/06 vs POR 14 6 5 1 0.00
01/04 vs MIN 25 6 1 5 0.00
01/03 vs CHA 18 7 2 5 0.00
01/01 vs ORL 21 8 - 8 0.00
12/28 @ DEN 16 4 - 4 0.00
12/16 vs MIA 7 3 - 3 0.00
12/12 @ BOS 28 5 2 3 0.00
12/07 @ NYK 23 5 1 4 0.00
12/04 @ BOS 22 2 - 2 0.00
12/03 vs MIL 20 6 3 3 0.00
11/30 vs PHI 15 4 3 1 0.00
11/29 @ IND 22 3 2 1 0.00
11/27 @ MEM 18 2 - 2 0.00
11/25 vs TOR 23 7 3 4 0.00
11/23 @ ORL 20 5 1 4 0.00
11/21 @ CHA 29 9 5 4 0.00
11/18 vs CHI 19 4 - 4 0.00
11/17 @ WAS 25 6 2 4 0.00
11/15 @ TOR 24 7 1 6 0.00
11/13 @ MIL 14 3 1 2 0.00