Goga Bitadze

Orlando Magic

0
Rebounds Stability
4.5
Median REB
4.2
Mean REB
0.69
CV
4.8
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P251.3
P504.5
P756.0
P908.1
Min0
Max10
MAD2.5

Rebounds Over Last 30 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/11 vs NOP 32 13 5 8 0.00
01/09 vs PHI 12 3 2 1 0.00
01/07 @ BKN 14 10 8 2 0.00
01/06 @ WAS 20 5 3 2 0.00
01/04 vs IND 16 2 - 2 0.00
01/02 @ CHI 16 4 1 3 0.00
12/31 @ IND 19 9 5 4 0.00
12/29 @ TOR 16 5 2 3 0.00
12/22 @ GSW 14 5 4 1 0.00
12/20 @ UTA 16 4 2 2 0.00
12/18 @ DEN 19 4 4 - 0.00
12/13 vs NYK 13 3 1 2 0.00
12/09 vs MIA 17 6 1 5 0.00
04/13 @ ATL 26 6 4 2 0.00
04/11 @ IND 23 7 2 5 0.00
04/09 vs BOS 21 7 3 4 0.00
04/03 @ WAS 3 - - - 1.00
04/01 @ SAS 12 6 1 5 0.00
03/31 vs LAC 13 1 1 - 0.00
03/29 vs SAC 18 10 5 5 0.00
03/27 vs DAL 18 5 1 4 0.00
03/25 @ CHA 22 9 3 6 0.00
03/24 vs LAL 9 4 2 2 0.00
03/21 @ WAS 7 1 - 1 0.00
03/19 vs HOU 23 8 6 2 0.00
03/16 @ CLE 6 - - - 1.00
03/14 @ MIN 6 1 - 1 0.00
03/13 @ NOP 5 1 1 - 0.00
03/10 @ HOU 12 2 2 - 0.00
03/08 @ MIL 9 2 1 1 0.00
03/06 vs CHI 17 1 1 - 0.00
03/04 vs TOR 16 5 2 3 0.00
03/02 vs TOR 16 2 1 1 0.00
02/27 vs GSW 22 5 3 2 0.00
02/25 vs CLE 8 1 - 1 0.00