Coby White

Charlotte Hornets

14
Rebounds Stability
3.5
Median REB
4.0
Mean REB
0.58
CV
2.8
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.0
P252.3
P503.5
P755.0
P907.0
Min0
Max11
MAD1.5

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
02/28 vs POR 21 3 - 3 0.00
02/26 @ IND 17 1 - 1 0.00
02/24 @ CHI 16 3 1 2 0.00
02/03 @ MIL 30 10 - 10 0.00
02/01 @ MIA 30 4 - 4 0.00
01/29 vs MIA 32 4 - 4 0.00
01/28 @ IND 32 2 - 2 0.00
01/26 vs LAL 31 5 - 5 0.00
01/24 vs BOS 32 1 - 1 0.00
01/22 @ MIN 30 4 1 3 0.00
01/20 vs LAC 31 2 - 2 0.00
01/18 vs BKN 30 4 1 3 0.00
01/16 @ BKN 33 4 - 4 0.00
01/14 vs UTA 30 7 - 7 0.00
01/10 vs DAL 29 4 - 4 0.00
01/05 @ BOS 25 6 - 6 0.00
12/29 vs MIN 7 - - - 1.00
12/27 vs MIL 29 2 - 2 0.00
12/26 vs PHI 29 7 - 7 0.00
12/23 @ ATL 31 - - - 1.00
12/21 @ ATL 31 2 1 1 0.00
12/19 @ CLE 30 6 2 4 0.00
12/17 vs CLE 30 5 - 5 0.00
12/14 vs NOP 28 5 - 5 0.00
12/12 @ CHA 30 5 - 5 0.00
04/13 @ PHI 19 4 - 4 0.00
04/11 vs WAS 28 9 1 8 0.00
04/09 vs MIA 36 5 - 5 0.00
04/06 @ CHA 35 2 - 2 0.00
04/04 vs POR 35 5 - 5 0.00
04/01 vs TOR 34 3 - 3 0.00
03/31 @ OKC 23 - - - 1.00
03/29 vs DAL 35 11 1 10 0.00
03/27 vs LAL 38 3 1 2 0.00
03/24 @ DEN 40 3 1 2 0.00
03/22 @ LAL 34 3 - 3 0.00
03/20 @ SAC 38 1 1 - 0.00
03/19 @ PHX 35 6 - 6 0.00
03/17 @ UTA 35 3 - 3 0.00
03/15 @ HOU 39 7 - 7 0.00
03/13 vs BKN 36 7 1 6 0.00
03/10 vs IND 34 7 1 6 0.00
03/08 @ MIA 33 3 - 3 0.00
03/06 @ ORL 37 5 - 5 0.00
03/04 vs CLE 39 4 - 4 0.00
03/02 @ IND 34 7 1 6 0.00
02/28 vs TOR 37 4 - 4 0.00
02/26 vs LAC 31 1 - 1 0.00
02/24 @ PHI 28 5 - 5 0.00
02/22 vs PHX 31 4 - 4 0.00
02/20 @ NYK 41 2 - 2 0.00
02/12 vs DET 35 4 1 3 0.00
02/11 vs DET 28 3 1 2 0.00
02/08 vs GSW 34 4 - 4 0.00
02/05 @ MIN 32 - - - 1.00