Brandin Podziemski

Golden State Warriors

0
Rebounds Stability
5.0
Median REB
5.0
Mean REB
0.52
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P505.0
P757.0
P908.0
Min0
Max13
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/02 vs LAC 37 7 1 6 0.00
02/28 vs LAL 30 7 1 6 0.00
02/25 @ MEM 31 8 1 7 0.00
02/24 @ NOP 32 15 5 10 0.00
02/22 vs DEN 37 15 3 12 0.00
02/19 vs BOS 27 7 1 6 0.00
02/11 vs SAS 36 5 2 3 0.00
02/09 vs MEM 32 4 - 4 0.00
02/07 @ LAL 33 6 3 3 0.00
02/05 @ PHX 12 3 1 2 0.00
02/03 vs PHI 25 2 1 1 0.00
01/30 vs DET 28 8 4 4 0.00
01/28 @ UTA 28 8 - 8 0.00
01/26 @ MIN 28 7 - 7 0.00
01/25 @ MIN 22 5 - 5 0.00
01/22 @ DAL 33 4 1 3 0.00
01/20 vs TOR 22 3 - 3 0.00
01/19 vs MIA 30 6 1 5 0.00
01/17 vs CHA 30 6 - 6 0.00
01/15 vs NYK 26 5 - 5 0.00
01/13 vs POR 22 4 - 4 0.00
01/11 vs ATL 16 1 1 - 0.00
01/09 vs SAC 22 4 - 4 0.00
01/07 vs MIL 22 6 1 5 0.00
01/05 @ LAC 27 4 1 3 0.00
01/03 vs UTA 24 6 1 5 0.00
01/02 vs OKC 26 4 - 4 0.00
12/31 @ CHA 23 3 - 3 0.00
12/29 @ BKN 20 2 - 2 0.00
12/28 @ TOR 28 3 1 2 0.00
12/25 vs DAL 28 8 2 6 0.00
12/22 vs ORL 28 4 1 3 0.00
12/20 vs PHX 30 3 1 2 0.00
12/18 @ PHX 28 2 - 2 0.00
12/14 @ POR 33 7 1 6 0.00
12/12 vs MIN 23 2 - 2 0.00
04/13 vs LAC 43 7 1 6 0.00
04/11 @ POR 30 7 1 6 0.00
04/09 vs SAS 33 3 1 2 0.00
04/08 @ PHX 22 5 1 4 0.00
04/06 vs HOU 31 6 - 6 0.00
04/04 vs DEN 36 8 - 8 0.00
04/03 @ LAL 36 8 3 5 0.00
04/01 @ MEM 28 5 1 4 0.00
03/30 @ SAS 27 6 1 5 0.00
03/28 @ NOP 31 6 - 6 0.00
03/25 @ MIA 30 3 1 2 0.00
03/22 @ ATL 36 8 1 7 0.00
03/20 vs TOR 35 3 1 2 0.00
03/18 vs MIL 29 7 1 6 0.00
03/06 @ BKN 1 - - - 1.00
03/04 @ NYK 32 5 1 4 0.00
03/03 @ CHA 32 11 4 7 0.00
03/01 @ PHI 25 6 2 4 0.00
02/27 @ ORL 32 4 - 4 0.00
02/25 vs CHA 25 5 - 5 0.00
02/23 vs DAL 30 13 3 10 0.00
02/21 @ SAC 30 3 - 3 0.00
02/13 @ HOU 39 5 - 5 0.00
02/12 @ DAL 24 2 1 1 0.00
02/10 @ MIL 32 9 2 7 0.00
02/08 @ CHI 29 5 1 4 0.00
02/06 @ LAL 34 8 2 6 0.00
02/05 @ UTA 40 6 1 5 0.00
02/03 vs ORL 21 5 1 4 0.00
01/31 vs PHX 22 3 - 3 0.00
01/29 vs OKC 18 4 1 3 0.00
01/28 vs UTA 32 7 - 7 0.00
01/25 vs LAL 24 3 1 2 0.00
01/23 vs CHI 21 4 1 3 0.00
12/28 vs PHX 11 2 1 1 0.00
12/27 @ LAC 31 2 - 2 0.00
12/25 vs LAL 24 3 - 3 0.00
12/23 vs IND 26 6 2 4 0.00
12/21 @ MIN 20 7 2 5 0.00
12/19 @ MEM 25 4 2 2 0.00
12/15 vs DAL 16 1 - 1 0.00
12/11 @ HOU 31 2 1 1 0.00
12/08 vs MIN 20 3 2 1 0.00
12/06 vs MIN 25 6 - 6 0.00
12/05 vs HOU 37 11 1 10 0.00
12/03 @ DEN 25 4 1 3 0.00
11/30 @ PHX 33 7 - 7 0.00
11/27 vs OKC 30 8 2 6 0.00
11/25 vs BKN 23 1 1 - 0.00
11/23 @ SAS 16 3 - 3 0.00
11/22 @ NOP 21 5 2 3 0.00