Andrew Wiggins

Miami Heat

19
Rebounds Stability
4.0
Median REB
4.0
Mean REB
0.49
CV
2.3
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P252.8
P504.0
P755.0
P906.1
Min0
Max8
MAD1.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/13 vs PHX 29 6 2 4 0.00
01/11 @ OKC 37 5 1 4 0.00
01/10 @ IND 20 6 3 3 0.00
01/06 @ MIN 26 4 3 1 0.00
01/04 vs NOP 28 2 - 2 0.00
01/03 vs MIN 28 2 1 1 0.00
01/01 @ DET 32 8 6 2 0.00
12/29 vs DEN 31 5 1 4 0.00
12/27 vs IND 31 6 5 1 0.00
12/26 @ ATL 32 8 4 4 0.00
12/23 vs TOR 33 3 2 1 0.00
12/21 @ NYK 24 5 1 4 0.00
12/18 @ BKN 33 4 2 2 0.00
12/15 vs TOR 32 2 2 - 0.00
12/09 @ ORL 35 2 - 2 0.00
04/11 @ NOP 24 5 3 2 0.00
04/09 @ CHI 27 6 2 4 0.00
03/27 vs ATL 33 5 1 4 0.00
03/25 vs GSW 28 5 2 3 0.00
03/23 vs CHA 35 3 - 3 0.00
03/21 vs HOU 30 2 - 2 0.00
03/15 @ MEM 22 - - - 1.00
03/14 vs BOS 37 4 - 4 0.00
03/12 vs LAC 36 3 2 1 0.00
03/10 vs CHA 34 7 3 4 0.00