Adem Bona

Philadelphia 76ers

2
Rebounds Stability
7.5
Median REB
6.9
Mean REB
0.54
CV
4.8
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P102.0
P254.3
P507.5
P759.0
P9010.1
Min1
Max15
MAD2.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 @ BOS 16 4 1 3 0.00
02/26 vs MIA 15 3 1 2 0.00
02/24 @ IND 15 5 1 4 0.00
02/22 @ MIN 20 5 2 3 0.00
02/21 @ NOP 21 10 2 8 0.00
02/19 vs ATL 20 7 3 4 0.00
02/11 vs NYK 23 5 4 1 0.00
02/09 @ POR 17 1 1 - 0.00
02/07 @ PHX 15 5 3 2 0.00
02/05 @ LAL 11 1 - 1 0.00
02/03 @ GSW 16 7 4 3 0.00
02/02 @ LAC 16 3 3 - 0.00
01/31 vs NOP 13 6 2 4 0.00
01/29 vs SAC 8 2 - 2 0.00
01/27 vs MIL 17 8 1 7 0.00
01/26 @ CHA 16 2 1 1 0.00
01/24 vs NYK 12 1 1 - 0.00
01/22 vs HOU 7 3 - 3 0.00
01/20 vs PHX 26 10 5 5 0.00
01/19 vs IND 15 4 2 2 0.00
01/16 vs CLE 15 4 2 2 0.00
01/14 vs CLE 11 2 1 1 0.00
01/12 @ TOR 12 2 1 1 0.00
01/11 @ TOR 33 5 3 2 0.00
01/07 vs WAS 10 - - - 1.00