Kyle Filipowski

Utah Jazz

0
PRA Stability
17.0
Median PRA
17.8
Mean PRA
0.58
CV
15.5
IQR

PRA Distribution

P105.4
P2510.0
P5017.0
P7525.5
P9032.0
Min0
Max53
MAD8.0

Component Mix

Points: 0%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
03/02 vs DEN 29 19 8 6 33
02/28 vs NOP 29 12 6 1 19
02/26 vs NOP 18 13 6 2 21
02/23 @ HOU 24 13 5 4 22
02/20 @ MEM 28 20 6 4 30
02/12 vs POR 30 15 9 3 27
02/11 vs SAC 8 4 2 1 7
02/09 @ MIA 23 16 11 2 29
02/07 @ ORL 12 9 5 - -
02/05 @ ATL 28 15 17 1 33
02/03 @ IND 36 16 16 5 37
02/01 @ TOR 9 6 5 1 12
01/30 vs BKN 28 14 12 2 28
01/28 vs GSW 17 12 4 3 19
01/27 vs LAC 24 8 10 2 20
01/24 vs MIA 16 9 4 3 16
01/22 vs SAS 19 5 5 - -
01/20 vs MIN 33 11 8 4 23
01/19 @ SAS 26 13 6 2 21
01/17 @ DAL 29 13 12 5 30
01/15 @ DAL 20 8 4 - -
01/14 @ CHI 31 19 7 4 30
01/12 @ CLE 17 4 3 - -
01/10 vs CHA 25 4 10 1 15
01/08 vs DAL 18 8 4 1 13
01/07 @ OKC 4 2 5 - -
01/05 @ POR 20 13 5 2 20
01/03 @ GSW 19 7 1 1 9
01/01 @ LAC 28 4 6 1 11
12/30 vs BOS 14 10 3 - -
12/27 @ SAS 22 6 3 6 15
12/26 vs DET 11 2 4 - -
12/23 vs MEM 35 25 13 4 42
12/22 @ DEN 13 5 2 1 8
12/20 vs ORL 21 6 4 1 11
12/18 vs LAL 27 6 13 - -
12/15 vs DAL 38 25 9 1 35
12/12 @ MEM 19 2 4 1 7
04/13 @ MIN 29 15 3 3 21
04/11 vs OKC 31 15 13 1 29
04/09 vs POR 34 30 18 5 53
04/06 @ ATL 24 9 9 2 20
04/04 @ IND 24 9 9 2 20
04/02 @ HOU 31 6 11 1 18
03/31 @ CHA 33 14 13 2 29
03/28 @ DEN 34 18 13 1 32
03/27 vs HOU 33 16 7 4 27
03/25 vs MEM 24 13 2 - -
03/23 vs CLE 29 18 13 1 32
03/21 vs BOS 14 4 4 - -
03/19 vs WAS 21 21 4 2 27
03/17 vs CHI 24 8 5 1 14
03/16 @ MIN 19 10 4 3 17
03/14 vs TOR 33 18 11 3 32
03/12 @ MEM 16 9 8 3 20
03/10 @ BOS 16 6 5 - -
03/09 @ PHI 31 25 7 3 35
03/07 @ TOR 27 17 5 3 25
03/05 @ WAS 29 23 13 - -
03/03 vs DET 24 25 8 1 34
03/02 vs NOP 28 12 11 7 30
02/28 vs MIN 22 11 13 2 26
02/26 vs SAC 14 9 1 3 13
02/24 vs POR 36 20 11 5 36
02/22 vs HOU 15 8 2 3 13
02/21 vs OKC 16 12 3 2 17
02/13 vs LAC 37 20 10 - -
02/12 vs LAL 15 3 3 1 7
02/10 @ LAL 10 9 1 - -
02/08 @ LAC 29 13 8 5 26
02/07 @ PHX 15 11 11 1 23
02/05 vs GSW 12 4 3 - -
02/03 vs IND 14 10 7 2 19
02/01 vs ORL 12 - 1 4 -
01/30 vs MIN 14 2 1 - -
01/28 @ GSW 20 10 3 4 17
01/27 vs MIL 26 6 8 3 17
01/25 @ MEM 20 11 4 2 17
01/22 @ OKC 13 - 3 - -
01/20 @ NOP 38 10 17 1 28
01/17 @ NOP 11 4 2 2 8
01/15 vs CHA 23 8 2 2 12
01/12 vs BKN 21 12 5 2 19
01/11 @ PHX 22 4 2 1 7
01/09 vs MIA 23 4 11 1 16
01/07 vs ATL 17 3 8 1 12
01/05 @ ORL 30 12 7 3 22