Kevin Porter Jr.

Milwaukee Bucks

3
PRA Stability
16.0
Median PRA
18.0
Mean PRA
0.54
CV
13.8
IQR

PRA Distribution

P106.7
P2510.3
P5016.0
P7524.0
P9030.6
Min0
Max44
MAD6.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
03/02 vs BOS 31 8 4 2 14
03/01 @ CHI 32 10 6 4 20
02/27 vs NYK 27 11 6 10 27
02/25 vs CLE 38 20 8 5 33
02/24 vs MIA 37 32 7 7 46
02/22 vs TOR 31 21 2 10 33
02/20 @ NOP 32 25 2 7 34
02/12 @ OKC 32 12 3 7 22
02/11 @ ORL 39 18 10 11 39
02/09 @ ORL 36 28 4 7 39
02/06 vs IND 34 23 7 8 38
02/04 vs NOP 29 18 6 9 33
01/19 @ ATL 28 9 6 7 22
01/15 @ SAS 23 - 1 2 -
01/13 vs MIN 29 13 4 8 25
01/11 @ DEN 38 10 9 7 26
01/09 @ LAL 39 22 5 6 33
01/07 @ GSW 40 15 4 9 28
01/04 @ SAC 40 25 4 10 39
01/02 vs CHA 36 10 4 10 24
12/31 vs WAS 39 19 6 5 30
12/29 @ CHA 38 15 5 11 31
12/27 @ CHI 39 8 6 9 23
12/26 @ MEM 33 16 8 5 29
12/23 @ IND 38 24 6 5 35
12/21 @ MIN 37 24 10 9 43
12/18 vs TOR 40 22 4 13 39
12/14 @ BKN 30 5 3 7 15
12/11 vs BOS 32 18 10 13 41
04/11 @ DET 31 16 4 7 27
04/10 vs NOP 23 20 5 7 32
04/08 vs MIN 25 21 4 5 30
04/06 @ NOP 34 20 8 4 32
04/05 @ MIA 40 24 12 8 44
04/03 @ PHI 18 8 5 3 16
04/01 vs PHX 17 9 1 2 12
03/30 vs ATL 23 28 4 5 37
03/28 vs NYK 14 2 2 2 6
03/26 @ DEN 30 12 7 8 27
03/24 @ PHX 22 5 4 3 12
03/22 @ SAC 27 18 3 6 27
03/20 @ LAL 17 3 4 1 8
03/18 @ GSW 15 2 5 2 9
03/16 vs OKC 19 11 4 1 16
03/15 vs IND 19 16 6 4 26
03/13 vs LAL 17 22 3 1 26
03/11 @ IND 17 9 2 4 15
03/09 vs CLE 10 2 2 2 6
03/08 vs ORL 23 12 2 2 16
03/05 vs DAL 26 10 11 14 35
03/04 @ ATL 12 15 2 2 19
03/01 @ DAL 12 11 2 3 16
02/27 vs DEN 13 3 1 2 6
02/25 @ HOU 11 4 - - -
02/23 vs MIA 14 11 3 2 16
02/21 @ WAS 23 12 3 3 18
02/20 vs LAC 15 13 - 2 -
02/12 @ MIN 22 11 8 5 24
02/10 vs GSW 10 2 1 2 5
02/04 vs LAL 13 7 3 2 12
02/02 @ TOR 25 17 7 5 29
01/31 @ CHA 19 7 4 3 14
01/29 @ SAS 18 9 4 1 14
01/27 @ PHX 14 - 3 1 -
01/25 vs MIL 24 8 8 3 19
01/23 vs WAS 12 - 1 1 -
01/22 vs BOS 39 26 7 7 40
01/20 vs CHI 22 2 3 4 9
01/19 vs LAL 15 8 - 3 -
01/16 @ POR 14 8 3 3 14
01/13 vs MIA 16 6 - 4 -
01/08 @ DEN 15 10 - 1 -
01/06 @ MIN 19 7 6 7 20
01/04 vs ATL 19 15 3 7 25
01/02 @ OKC 24 11 3 3 17
12/31 @ SAS 13 2 4 4 10
12/30 @ NOP 16 5 2 4 11
12/23 @ MEM 20 13 6 4 23
12/21 @ DAL 27 19 2 3 24
12/19 @ DAL 20 12 4 - -
12/16 vs UTA 26 7 8 6 21
12/13 @ DEN 24 16 3 4 23
12/08 vs HOU 37 19 2 6 27
11/29 @ MIN 24 17 7 3 27
11/27 @ WAS 25 4 5 1 10
11/25 @ BOS 17 7 2 1 10
11/24 @ PHI 24 11 5 5 21