Keldon Johnson

San Antonio Spurs

16
PRA Stability
18.0
Median PRA
19.1
Mean PRA
0.40
CV
10.0
IQR

PRA Distribution

P109.0
P2514.0
P5018.0
P7524.0
P9031.0
Min2
Max37
MAD5.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
03/01 @ NYK 17 3 3 - -
02/26 @ BKN 18 13 4 - -
02/25 @ TOR 14 2 1 3 6
02/23 @ DET 22 9 4 - -
02/21 vs SAC 21 18 1 - -
02/19 vs PHX 20 6 2 1 9
02/11 @ GSW 29 21 6 2 29
02/10 @ LAL 21 6 4 2 12
02/07 vs DAL 16 8 4 - -
02/05 @ DAL 19 12 6 4 22
02/04 vs OKC 29 25 6 2 33
02/01 vs ORL 25 14 10 1 25
01/31 @ CHA 16 6 2 1 9
01/28 @ HOU 27 17 7 5 29
01/25 vs NOP 28 15 2 1 18
01/22 @ UTA 31 21 1 5 27
01/20 @ HOU 27 12 6 - -
01/19 vs UTA 24 2 3 2 7
01/17 vs MIN 31 20 1 2 23
01/15 vs MIL 21 7 8 2 17
01/13 @ OKC 20 9 3 - -
01/11 @ MIN 26 15 2 - -
01/10 @ BOS 28 18 10 1 29
01/07 vs LAL 28 27 6 - -
01/06 @ MEM 28 13 5 - -
01/03 vs POR 24 5 8 1 14
01/02 @ IND 26 16 6 1 23
12/31 vs NYK 31 19 8 - -
12/29 vs CLE 18 8 3 - -
12/27 vs UTA 25 27 10 1 38
12/25 @ OKC 17 9 7 - -
12/23 vs OKC 22 25 1 1 27
12/21 @ WAS 24 12 9 - -
12/19 @ ATL 16 13 3 2 18
12/18 vs WAS 21 9 8 1 18
12/13 @ OKC 14 3 6 - -
12/10 @ LAL 22 17 8 - -
12/08 @ NOP 17 12 6 2 20
04/13 vs TOR 27 23 9 - -
04/09 @ GSW 31 21 8 2 31
04/08 @ LAC 22 12 6 2 20
04/06 @ POR 21 2 5 1 8
04/04 vs CLE 24 7 4 3 14
04/01 vs ORL 18 7 7 4 18
03/30 vs GSW 21 19 3 2 24
03/29 vs BOS 34 23 6 3 32
03/27 @ CLE 27 17 10 - -
03/25 @ DET 22 10 5 3 18
03/23 @ TOR 19 7 2 3 12
03/21 vs PHI 26 18 5 3 26
03/19 vs NYK 26 6 10 1 17
03/17 @ LAL 28 11 4 2 17
03/15 vs NOP 30 19 5 2 26
03/14 vs CHA 22 12 5 3 20
03/12 vs DAL 17 18 5 2 25
03/10 vs DAL 29 28 5 - -
03/09 @ MIN 25 13 4 2 19
03/07 @ SAC 23 11 4 1 16
03/04 vs BKN 27 15 8 1 24
03/02 vs OKC 19 7 6 5 18
03/01 @ MEM 30 15 6 1 22
02/26 @ HOU 29 22 5 2 29
02/25 @ NOP 24 11 4 - -
02/23 @ NOP 24 18 2 3 23
02/21 vs DET 30 28 4 5 37
02/20 vs PHX 25 15 4 2 21
02/12 @ BOS 17 5 1 3 9
02/10 @ WAS 11 4 4 1 9
02/08 @ ORL 18 10 4 - -
02/07 @ CHA 16 2 - - -
02/05 @ ATL 15 3 2 - -
02/03 @ MEM 24 7 2 3 12
02/01 vs MIA 26 19 5 1 25
01/31 vs MIL 25 24 4 2 30
01/29 vs LAC 25 9 2 1 12
01/25 vs IND 11 4 4 - -
01/23 @ IND 20 9 3 1 13
01/19 @ MIA 18 8 3 - -
01/17 vs MEM 23 8 2 - -
01/15 vs MEM 26 17 4 1 22
01/13 @ LAL 21 10 2 3 15
01/08 @ MIL 25 24 11 1 36
01/06 @ CHI 22 11 3 1 15
01/04 vs DEN 27 10 8 1 19
01/03 @ DEN 26 16 4 1 21
12/31 vs LAC 19 17 6 1 24
12/29 @ MIN 17 13 6 - -