Bub Carrington

Washington Wizards

12
PRA Stability
19.0
Median PRA
18.9
Mean PRA
0.44
CV
9.8
IQR

PRA Distribution

P108.1
P2513.3
P5019.0
P7523.0
P9029.8
Min4
Max48
MAD5.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
03/02 vs HOU 28 11 5 4 20
02/28 vs TOR 21 12 3 5 20
02/26 @ ATL 22 2 5 5 12
02/24 @ ATL 26 3 10 7 20
02/22 vs CHA 30 6 3 2 11
02/20 vs IND 22 6 5 7 18
02/19 vs IND 28 13 4 3 20
02/11 @ CLE 22 8 3 4 15
02/08 vs MIA 29 13 2 5 20
02/07 @ BKN 22 11 2 4 17
02/05 @ DET 22 12 - 4 -
02/03 vs NYK 25 14 2 1 17
02/01 vs SAC 23 6 2 6 14
01/30 vs LAL 25 15 3 6 24
01/29 vs MIL 29 13 4 6 23
01/27 vs POR 28 11 1 1 13
01/24 @ CHA 32 15 3 8 26
01/22 vs DEN 38 13 2 2 17
01/19 vs LAC 37 17 6 7 30
01/17 @ DEN 39 13 4 3 20
01/16 @ SAC 39 11 2 9 22
01/14 @ LAC 33 4 5 7 16
01/11 @ PHX 32 9 4 7 20
01/09 vs NOP 29 11 5 4 20
01/07 @ PHI 40 18 3 7 28
01/06 vs ORL 31 6 5 4 15
01/04 vs MIN 17 7 - 4 -
01/02 vs BKN 26 7 5 4 16
12/31 @ MIL 24 20 5 5 30
12/29 vs PHX 27 10 5 4 19
12/28 vs MEM 27 12 4 7 23
12/26 vs TOR 22 15 4 4 23
12/23 @ CHA 15 6 5 2 13
12/21 vs SAS 40 21 5 4 30
12/20 @ MEM 35 14 7 4 25
12/18 @ SAS 33 15 5 3 23
12/14 @ IND 36 11 3 5 19
12/12 vs CLE 41 27 6 8 41
04/13 @ MIA 41 15 7 9 31
04/11 @ CHI 35 18 5 11 34
04/09 vs PHI 26 12 4 6 22
04/08 @ IND 43 13 4 4 21
04/06 @ BOS 41 14 3 6 23
04/03 vs ORL 37 32 9 7 48
04/02 vs SAC 41 19 2 7 28
03/31 vs MIA 38 8 8 9 25
03/29 vs BKN 22 10 3 2 15
03/27 vs IND 31 13 4 6 23
03/26 @ PHI 28 9 5 6 20
03/24 vs TOR 31 15 11 6 32
03/22 @ NYK 35 4 2 2 8
03/21 vs ORL 26 2 2 3 7
03/19 @ UTA 23 6 5 4 15
03/17 @ POR 25 3 4 8 15
03/15 @ DEN 30 9 4 7 20
03/13 @ DET 27 16 4 3 23
03/11 @ DET 31 15 3 3 21
03/10 @ TOR 26 5 4 5 14
03/08 @ TOR 21 8 2 3 13
03/05 vs UTA 34 12 5 9 26
03/03 @ MIA 35 14 5 7 26
03/01 @ CHA 32 11 5 4 20
02/26 vs POR 26 8 8 4 20
02/24 vs BKN 25 5 1 2 8
02/23 @ ORL 29 13 5 4 22
02/21 vs MIL 23 8 3 2 13
02/12 vs IND 45 18 8 5 31
02/10 vs SAS 28 10 4 5 19
02/08 vs ATL 38 23 4 7 34
02/07 vs CLE 36 13 4 3 20
02/05 @ BKN 35 16 4 10 30
02/03 @ CHA 12 4 1 1 6
02/01 @ MIN 14 - - 4 -
01/30 vs LAL 22 2 1 6 9
01/29 vs TOR 23 3 2 1 6
01/27 @ DAL 25 7 1 1 9
01/25 @ PHX 26 11 1 2 14
01/23 @ LAC 31 12 6 5 23
01/21 @ LAL 29 3 4 2 9
01/19 @ SAC 27 6 6 3 15
01/18 @ GSW 30 17 2 3 22
01/16 vs PHX 26 6 4 3 13
01/13 vs MIN 34 8 5 2 15
01/12 vs OKC 34 5 7 7 19
01/10 @ CHI 22 2 1 3 6
01/08 @ PHI 31 8 2 5 15
01/07 vs HOU 34 12 4 5 21