Alperen Sengun

Houston Rockets

23
PRA Stability
35.0
Median PRA
34.8
Mean PRA
0.26
CV
13.0
IQR

PRA Distribution

P1024.8
P2529.0
P5035.0
P7542.0
P9045.2
Min3
Max53
MAD6.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
03/02 @ WAS 38 32 13 2 47
02/28 @ MIA 35 13 6 3 22
02/26 @ ORL 31 16 6 5 27
02/25 vs SAC 32 26 13 11 50
02/23 vs UTA 36 16 9 9 34
02/21 @ NYK 31 16 6 6 28
02/19 @ CHA 32 13 2 7 22
02/11 vs LAC 29 16 9 6 31
02/10 vs LAC 35 22 7 5 34
02/07 @ OKC 37 17 12 11 40
02/05 vs CHA 28 7 9 5 21
02/04 vs BOS 31 13 9 3 25
02/02 @ IND 35 39 16 5 60
01/31 vs DAL 35 14 14 7 35
01/29 @ ATL 28 9 13 4 26
01/28 vs SAS 36 18 10 7 35
01/26 vs MEM 34 33 9 6 48
01/23 @ DET 30 19 1 5 25
01/22 @ PHI 38 13 8 7 28
01/20 vs SAS 34 20 13 9 42
01/18 vs NOP 33 21 8 4 33
01/16 vs MIN 32 25 14 3 42
01/15 vs OKC 33 14 13 5 32
01/13 vs CHI 36 23 7 11 41
01/11 @ SAC 35 19 9 4 32
01/03 @ DAL 1 - 1 - -
01/01 @ BKN 34 20 6 6 32
12/25 @ LAL 31 14 12 4 30
12/23 @ LAC 28 19 11 7 37
12/21 @ SAC 41 28 6 3 37
12/20 @ DEN 30 8 6 4 18
12/18 @ NOP 36 28 11 8 47
12/15 @ DEN 42 33 10 10 53
12/11 vs LAC 36 22 15 5 42
04/13 vs DEN 24 14 5 4 23
04/06 @ GSW 33 19 14 4 37
04/04 vs OKC 34 31 2 4 37
04/02 vs UTA 29 15 14 9 38
03/31 @ LAL 35 14 7 6 27
03/30 @ PHX 26 16 9 3 28
03/27 @ UTA 32 33 10 2 45
03/25 vs ATL 38 18 9 5 32
03/23 vs DEN 40 17 14 10 41
03/21 @ MIA 34 8 10 2 20
03/19 @ ORL 37 22 12 4 38
03/17 vs PHI 22 13 11 5 29
03/15 vs CHI 37 24 15 4 43
03/14 vs DAL 25 16 15 4 35
03/12 vs PHX 33 20 4 7 31
03/10 vs ORL 38 14 14 4 32
03/08 vs NOP 32 20 5 6 31
03/06 @ NOP 36 22 6 8 36
03/04 @ IND 35 25 9 7 41
03/01 vs SAC 37 30 10 5 45
02/26 vs SAS 19 9 11 3 23
02/25 vs MIL 35 23 11 3 37
02/22 @ UTA 35 27 12 7 46
02/21 vs MIN 36 24 13 2 39
02/13 vs GSW 27 10 13 4 27
02/12 vs PHX 38 17 13 5 35
02/09 vs TOR 3 - 3 - -
02/08 @ DAL 38 30 8 3 41
02/06 @ MIN 33 16 10 7 33
02/04 @ BKN 35 24 20 4 48
01/28 @ ATL 29 18 10 2 30
01/27 @ BOS 34 11 9 9 29
01/25 @ CLE 33 26 8 3 37
01/22 vs CLE 29 18 11 4 33
01/20 vs DET 29 11 8 5 24
01/18 @ POR 31 23 15 6 44
01/16 @ SAC 34 21 10 3 34
01/15 @ DEN 26 20 9 8 37
01/13 vs MEM 32 17 8 5 30
01/09 @ MEM 35 32 14 5 51
01/07 @ WAS 30 26 10 6 42
01/05 vs LAL 31 14 6 4 24
01/03 vs BOS 29 14 7 3 24
01/01 vs DAL 37 23 6 4 33
12/29 vs MIA 35 18 18 6 42
12/27 vs MIN 41 38 12 1 51
12/26 @ NOP 25 10 13 6 29
12/23 @ CHA 27 16 8 4 28
12/22 @ TOR 33 17 10 5 32
12/19 vs NOP 34 23 9 7 39
12/14 @ OKC 33 13 11 2 26
12/11 vs GSW 32 26 11 5 42
12/08 @ LAC 36 11 10 6 27