Adem Bona

Philadelphia 76ers

6
PRA Stability
20.5
Median PRA
19.2
Mean PRA
0.44
CV
12.3
IQR

PRA Distribution

P108.9
P2513.0
P5020.5
P7525.3
P9028.2
Min3
Max34
MAD6.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 20 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
03/01 @ BOS 16 5 4 1 10
02/26 vs MIA 15 4 3 - -
02/24 @ IND 15 6 5 3 14
02/22 @ MIN 20 8 5 2 15
02/21 @ NOP 21 4 10 1 15
02/19 vs ATL 20 9 7 - -
02/11 vs NYK 23 6 5 - -
02/09 @ POR 17 7 1 - -
02/07 @ PHX 15 4 5 - -
02/05 @ LAL 11 2 1 - -
02/03 @ GSW 16 11 7 - -
02/02 @ LAC 16 6 3 1 10
01/31 vs NOP 13 3 6 - -
01/29 vs SAC 8 - 2 - -
01/27 vs MIL 17 6 8 - -
01/26 @ CHA 16 2 2 - -
01/24 vs NYK 12 2 1 - -
01/22 vs HOU 7 1 3 1 5
01/20 vs PHX 26 11 10 - -
01/19 vs IND 15 2 4 - -
01/16 vs CLE 15 4 4 - -
01/14 vs CLE 11 6 2 - -
01/12 @ TOR 12 - 2 - -
01/11 @ TOR 33 9 5 - -
01/07 vs WAS 10 2 - - -