15
Rebounds Stability
9.0
Median REB
8.2
Mean REB
0.43
CV
3.0
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P103.2
P257.5
P509.0
P7510.5
P9011.6
Min0
Max12
MAD2.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
01/14 vs BKN 34 12 9 3 0.00
01/13 vs DEN 19 7 3 4 0.00
01/11 @ ORL 18 5 2 3 0.00
01/09 @ WAS 13 9 2 7 0.00
01/07 @ ATL 24 4 - 4 0.00
01/06 vs LAL 16 6 4 2 0.00
01/04 @ MIA 17 5 1 4 0.00
01/02 vs POR 21 3 1 2 0.00
12/31 @ CHI 23 6 2 4 0.00
12/29 vs NYK 14 6 3 3 0.00
12/27 vs PHX 21 8 4 4 0.00
12/26 vs PHX 18 3 1 2 0.00
12/23 @ CLE 13 2 1 1 0.00
12/20 vs IND 3 1 1 - 0.00
12/18 vs HOU 6 2 1 1 0.00
12/14 @ CHI 11 8 4 4 0.00
12/11 vs POR 13 8 5 3 0.00
12/08 vs SAS 8 - - - 1.00
04/08 @ BKN 19 5 3 2 0.00
04/06 vs MIL 30 12 3 9 0.00