Rui Hachimura

Los Angeles Lakers

4
Rebounds Stability
3.0
Median REB
3.6
Mean REB
0.60
CV
3.5
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.4
P252.0
P503.0
P755.5
P906.6
Min0
Max7
MAD1.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 vs SAC 22 2 1 1 0.00
02/24 vs ORL 26 - - - 1.00
02/22 vs BOS 21 2 1 1 0.00
02/20 vs LAC 26 2 1 1 0.00
02/12 vs DAL 35 3 - 3 0.00
02/10 vs SAS 27 4 - 4 0.00
02/09 vs OKC 33 5 - 5 0.00
02/07 vs GSW 28 1 - 1 0.00
02/05 vs PHI 35 7 - 7 0.00
02/03 @ BKN 26 3 - 3 0.00
02/01 @ NYK 29 3 - 3 0.00
01/30 @ WAS 18 2 - 2 0.00
01/28 @ CLE 18 2 - 2 0.00
01/26 @ CHI 29 2 - 2 0.00
01/24 @ DAL 27 8 1 7 0.00
01/22 @ LAC 28 3 - 3 0.00
01/20 @ DEN 28 6 3 3 0.00
01/18 vs TOR 21 - - - 1.00
01/17 @ POR 19 1 - 1 0.00
01/15 vs CHA 18 1 - 1 0.00