15
Rebounds Stability
6.0
Median REB
5.7
Mean REB
0.44
CV
3.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.4
P254.0
P506.0
P757.0
P908.6
Min2
Max11
MAD2.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 @ DEN 26 6 - 6 0.00
02/26 @ LAC 29 7 1 6 0.00
02/24 @ POR 23 3 1 2 0.00
02/20 vs DAL 30 7 1 6 0.00
02/11 vs POR 24 7 - 7 0.00
02/09 vs ATL 21 6 - 6 0.00
02/08 vs LAC 24 9 3 6 0.00
02/06 vs NOP 25 3 - 3 0.00
02/04 @ TOR 29 8 3 5 0.00
02/02 @ MEM 26 6 3 3 0.00
01/31 @ MEM 31 9 1 8 0.00
01/29 vs OKC 29 7 1 6 0.00
01/28 @ DAL 28 8 1 7 0.00
01/26 vs GSW 25 7 1 6 0.00
01/25 vs GSW 25 10 1 9 0.00
01/22 vs CHI 29 6 - 6 0.00
01/20 @ UTA 28 9 3 6 0.00
01/17 @ SAS 5 - - - 1.00
01/16 @ HOU 32 9 - 9 0.00
01/13 @ MIL 28 3 - 3 0.00