Moritz Wagner

Orlando Magic

0
Rebounds Stability
6.0
Median REB
5.3
Mean REB
0.63
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P100.4
P253.5
P506.0
P757.5
P908.6
Min0
Max12
MAD2.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 vs DET 13 3 2 1 0.00
02/26 vs HOU 15 3 2 1 0.00
02/24 @ LAL 11 3 1 2 0.00
02/22 @ LAC 11 2 1 1 0.00
02/21 @ PHX 12 2 1 1 0.00
02/19 @ SAC 18 2 - 2 0.00
02/11 vs MIL 17 5 2 3 0.00
02/09 vs MIL 16 2 1 1 0.00
02/07 vs UTA 17 8 1 7 0.00
02/05 vs BKN 12 5 1 4 0.00
02/03 @ OKC 13 5 2 3 0.00
02/01 @ SAS 8 - - - 1.00
01/30 vs TOR 3 - - - 1.00
01/28 @ MIA 4 1 - 1 0.00
01/26 @ CLE 12 3 1 2 0.00
01/24 vs CLE 13 6 1 5 0.00
01/22 vs CHA 15 1 - 1 0.00
01/15 vs MEM 14 4 - 4 0.00
01/11 vs NOP 10 2 - 2 0.00
12/21 vs MIA 2 - - - 1.00