DeMar DeRozan

Sacramento Kings

37
Rebounds Stability
4.0
Median REB
3.8
Mean REB
0.42
CV
1.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.4
P253.0
P504.0
P754.0
P905.6
Min0
Max7
MAD1.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/01 @ LAL 22 4 - 4 0.00
02/26 @ DAL 25 2 - 2 0.00
02/25 @ HOU 24 1 - 1 0.00
02/23 @ MEM 29 2 - 2 0.00
02/21 @ SAS 35 1 - 1 0.00
02/19 vs ORL 19 3 - 3 0.00
02/11 @ UTA 29 3 2 1 0.00
02/09 @ NOP 20 1 - 1 0.00
02/07 vs CLE 30 2 - 2 0.00
02/06 vs LAC 20 5 1 4 0.00
02/04 vs MEM 28 3 1 2 0.00
02/01 @ WAS 33 2 - 2 0.00
01/30 @ BOS 18 1 - 1 0.00
01/29 @ PHI 38 4 - 4 0.00
01/27 @ NYK 39 5 - 5 0.00
01/25 @ DET 19 - - - 1.00
01/23 @ CLE 30 4 - 4 0.00
01/21 vs TOR 33 1 1 - 0.00
01/20 vs MIA 35 4 - 4 0.00
01/18 vs POR 35 2 1 1 0.00