Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Clayton Jr. | 34 | 7 | 3 | 14 | 4 | 1 | 2 | 1 | 2-5 | 1-3 | 2-2 | +17 |
| Rayan Rupert | 33 | 16 | 6 | 1 | 1 | 1 | 2 | 5 | 4-9 | 2-4 | 6-6 | +12 |
| Taylor Hendricks | 24 | 19 | 5 | - | 1 | - | 1 | 3 | 7-11 | 5-8 | 0-0 | +16 |
| Cam Spencer | 23 | 10 | 3 | 4 | 2 | - | 1 | - | 4-7 | 2-3 | 0-0 | +4 |
| Olivier-Maxence Prosper | 21 | 17 | 2 | 3 | 1 | - | - | 1 | 8-9 | 1-2 | 0-0 | 0 |
| Jaylen Wells | 21 | 18 | 3 | 1 | 2 | - | 1 | 2 | 8-9 | 2-3 | 0-0 | +8 |
| Scotty Pippen Jr. | 20 | 16 | 3 | 5 | - | - | 2 | 1 | 7-16 | 0-1 | 2-2 | +4 |
| GG Jackson | 20 | 11 | 9 | 2 | - | 3 | - | - | 4-12 | 1-4 | 2-2 | +2 |
| Javon Small | 19 | 7 | 4 | 3 | 1 | 1 | - | 3 | 2-9 | 1-5 | 2-2 | +20 |
| Team Totals | 215 | 121 | 38 | 33 | 12 | 6 | 9 | 16 | 46-87 (52.9%) | 15-33 (45.5%) | 14-14 (100.0%) | - |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taelon Peter | 36 | 11 | 1 | 2 | - | 2 | 1 | 1 | 4-13 | 3-11 | 0-0 | -22 |
| Kam Jones | 33 | 10 | 2 | 10 | 1 | - | 2 | - | 4-11 | 0-3 | 2-2 | -22 |
| Jay Huff | 28 | 14 | 4 | - | - | 3 | 5 | 3 | 5-6 | 2-3 | 2-4 | -6 |
| Kobe Brown | 27 | 9 | 1 | 1 | - | 1 | 1 | 2 | 3-9 | 1-3 | 2-2 | -15 |
| Jarace Walker | 25 | 21 | 3 | 2 | - | 1 | 2 | - | 8-10 | 4-5 | 1-4 | -16 |
| Ben Sheppard | 22 | 9 | 2 | 1 | 1 | - | 2 | - | 3-8 | 3-7 | 0-0 | -4 |
| Quenton Jackson | 20 | 2 | 5 | 3 | - | 1 | 1 | 2 | 1-5 | 0-2 | 0-1 | -8 |
| T.J. McConnell | 14 | 8 | - | 5 | 1 | - | 2 | 3 | 4-6 | 0-1 | 0-0 | +5 |
| Obi Toppin | 11 | 4 | 4 | 5 | 2 | - | - | - | 1-3 | 0-1 | 2-2 | +6 |
| Team Totals | 216 | 88 | 22 | 29 | 5 | 8 | 16 | 11 | 33-71 (46.5%) | 13-36 (36.1%) | 9-15 (60.0%) | - |