San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 35 | 18 | 7 | 3 | 1 | - | 2 | 3 | 7-14 | 3-9 | 1-3 | -2 |
| Victor Wembanyama | 34 | 25 | 13 | 2 | - | 4 | 7 | 2 | 8-17 | 1-7 | 8-9 | -15 |
| De'Aaron Fox | 31 | 7 | 3 | 6 | - | - | 2 | 2 | 3-10 | 1-6 | 0-0 | -14 |
| Stephon Castle | 30 | 13 | 4 | 4 | 1 | - | - | 3 | 5-13 | 1-3 | 2-4 | -5 |
| Julian Champagnie | 24 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1-4 | 1-3 | 0-0 | -20 |
| Dylan Harper | 22 | 8 | 3 | 4 | 3 | - | 2 | 3 | 3-7 | 0-0 | 2-2 | -21 |
| Harrison Barnes | 17 | 3 | - | 2 | 1 | - | 2 | - | 1-2 | 1-1 | 0-0 | -14 |
| Keldon Johnson | 17 | 3 | 3 | - | - | - | 1 | 3 | 1-4 | 0-2 | 1-2 | -9 |
| Luke Kornet | 11 | 2 | 3 | 1 | - | - | 3 | 2 | 0-1 | 0-0 | 2-2 | -10 |
| Bismack Biyombo | 4 | - | - | - | - | - | - | - | 0-0 | 0-0 | 0-0 | -3 |
| Kelly Olynyk | 4 | 5 | - | - | - | - | - | - | 2-2 | 1-1 | 0-0 | -3 |
| Jordan McLaughlin | 4 | 2 | - | 2 | - | - | 1 | - | 1-2 | 0-1 | 0-0 | -3 |
| Carter Bryant | 4 | - | 1 | - | - | - | - | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Lindy Waters III | 4 | - | - | - | - | - | 1 | - | 0-0 | 0-0 | 0-0 | -3 |
| Team Totals | 241 | 89 | 41 | 25 | 7 | 5 | 22 | 21 | 32-77 (41.6%) | 9-34 (26.5%) | 16-22 (72.7%) | - |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 35 | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 5-11 | 2-5 | 0-0 | +16 |
| Mikal Bridges | 33 | 25 | 5 | 2 | 5 | - | 1 | 5 | 10-17 | 5-9 | 0-0 | +21 |
| Jalen Brunson | 32 | 24 | 4 | 7 | - | - | 3 | 4 | 7-16 | 4-7 | 6-7 | +6 |
| Josh Hart | 30 | 10 | 10 | 7 | 1 | - | 1 | 2 | 4-14 | 1-6 | 1-2 | 0 |
| Karl-Anthony Towns | 28 | 12 | 14 | 1 | 1 | - | 4 | 4 | 5-9 | 0-1 | 2-3 | +7 |
| Landry Shamet | 25 | 7 | 1 | 3 | 2 | - | - | - | 3-8 | 1-5 | 0-0 | +19 |
| Jose Alvarado | 17 | 3 | 3 | 5 | 1 | - | - | 1 | 1-4 | 0-2 | 1-2 | +20 |
| Mohamed Diawara | 15 | 14 | 4 | - | 1 | 1 | 1 | 1 | 5-14 | 4-13 | 0-0 | +18 |
| Mitchell Robinson | 15 | 4 | 5 | - | 1 | 1 | 2 | 1 | 2-2 | 0-0 | 0-3 | +10 |
| Tyler Kolek | 2 | - | - | 1 | - | - | - | - | 0-0 | 0-0 | 0-0 | +2 |
| Kevin McCullar Jr. | 2 | - | - | - | - | - | - | - | 0-1 | 0-0 | 0-0 | +2 |
| Ariel Hukporti | 2 | 2 | 2 | - | - | - | - | - | 1-1 | 0-0 | 0-0 | +2 |
| Jeremy Sochan | 2 | 1 | 1 | - | - | - | - | - | 0-0 | 0-0 | 1-2 | +2 |
| Team Totals | 238 | 114 | 54 | 27 | 13 | 3 | 13 | 19 | 43-97 (44.3%) | 17-48 (35.4%) | 11-19 (57.9%) | - |