Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 16 | 7 | 8 | - | - | 2 | 1 | 6-16 | 0-1 | 4-5 | -5 |
| Anthony Black | 36 | 11 | 2 | 1 | 1 | - | 2 | 4 | 4-9 | 1-4 | 2-4 | -8 |
| Wendell Carter Jr. | 33 | 15 | 14 | 3 | - | - | 5 | 3 | 6-14 | 0-1 | 3-3 | +2 |
| Desmond Bane | 32 | 36 | 5 | 1 | 2 | - | 1 | 3 | 13-19 | 4-6 | 6-10 | +12 |
| Tristan da Silva | 30 | 13 | 2 | 2 | 1 | - | - | 2 | 3-6 | 3-6 | 4-4 | +8 |
| Jevon Carter | 19 | - | 2 | 4 | 1 | 1 | - | 2 | 0-1 | 0-0 | 0-0 | +1 |
| Jett Howard | 17 | 2 | 4 | 2 | - | - | 1 | 2 | 0-4 | 0-4 | 2-2 | -6 |
| Jonathan Isaac | 15 | 5 | 4 | 1 | - | 2 | - | 1 | 2-4 | 0-0 | 1-2 | -4 |
| Moritz Wagner | 11 | 9 | 2 | 1 | 2 | - | 1 | 1 | 4-7 | 0-0 | 1-1 | +9 |
| Jase Richardson | 10 | 4 | 1 | 2 | - | - | - | 2 | 2-3 | 0-1 | 0-0 | +1 |
| Team Totals | 240 | 111 | 43 | 25 | 7 | 3 | 12 | 21 | 40-83 (48.2%) | 8-23 (34.8%) | 23-31 (74.2%) | - |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | 34 | 7 | 5 | - | 2 | - | 1 | 2 | 2-2 | 0-0 | 3-4 | -8 |
| Kawhi Leonard | 33 | 37 | 8 | 4 | 3 | 2 | 3 | 3 | 14-25 | 2-7 | 7-9 | -4 |
| Derrick Jones Jr. | 32 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 3-12 | 0-5 | 0-0 | +2 |
| Bennedict Mathurin | 30 | 21 | 9 | 5 | - | - | 2 | 2 | 7-16 | 1-5 | 6-7 | +1 |
| Kobe Sanders | 26 | 7 | 2 | 2 | 1 | - | - | 1 | 3-6 | 0-1 | 1-1 | +3 |
| Yanic Konan Niederhäuser | 26 | 7 | 8 | - | - | 4 | 1 | 1 | 3-7 | 1-2 | 0-0 | +2 |
| Jordan Miller | 23 | 14 | 1 | 1 | - | 1 | 1 | 3 | 5-7 | 0-0 | 4-4 | -1 |
| Brook Lopez | 22 | 10 | 4 | 1 | 1 | - | - | 4 | 3-6 | 1-1 | 3-3 | -4 |
| Nicolas Batum | 13 | - | 3 | 2 | 1 | 1 | - | 1 | 0-2 | 0-2 | 0-0 | -1 |
| Team Totals | 239 | 109 | 43 | 18 | 9 | 9 | 9 | 18 | 40-83 (48.2%) | 5-23 (21.7%) | 24-28 (85.7%) | - |